← European Medicine Shortage Tracker
194 medicines currently affected according to HPRA (Ireland) · updated 7 August 2026
332 product-level reports are open, 13 of them newly filed in August 2026. Where the register states a cause, the leading ones are manufacturing problems (180), unexpectedly high demand (59) out of 315 reports with a stated cause. The longest-running open case is Diclofenac epolamine, reported on 2022-10-01 — about 46 months ago.
How to read this register: HPRA reports per-product shortages with an expected return date and whether an authorised alternative exists — one of the few registers publishing prognosis dates for everything.
Ireland runs a formal multi-stakeholder Medicine Shortages Framework coordinated by the HPRA — manufacturers, wholesalers, pharmacists and the HSE around one table — which is why nearly every Irish entry carries an expected return date, rare among European registers.
Recent Irish legislation enables serious-shortage substitution protocols: once a protocol is in force for a medicine, pharmacists may supply the listed alternative without a new prescription.
Where nothing equivalent is authorised in Ireland, prescribers can source an unauthorised equivalent through wholesalers under the exempt-medicines route — common for a small market at the end of international supply chains.
Ireland's scale is its structural weakness: with a small population, manufacturers allocate limited stock to bigger markets first, so global shortages often reach Irish pharmacies earlier and linger longer.
HPRA publishes an expected return date for nearly every shortage — check the Expected end column. Where an authorised alternative exists the register says so; your pharmacist can advise, and for certain medicines substitution protocols allow a pharmacist to supply a listed alternative without a new prescription. Never stop a treatment on your own — confirm any switch with your pharmacist or prescriber.
Searched locally as: medicine shortages Ireland, out of stock medicine.
| Medicine | Status | Reported | Expected end |
|---|---|---|---|
| Methylprednisolone | Shortage | 2026-08-10 | 2026-08-17 |
| Anidulafungin | Shortage | 2026-08-10 | 2026-08-17 |
| Iobenguane | Shortage | 2026-08-10 | 2026-09-01 |
| Isavuconazonium sulfate | Shortage | 2026-08-10 | 2026-08-24 |
| Perindopril tert-butylamine | Shortage | 2026-08-10 | 2026-08-19 |
| Pravastatin sodium | Shortage | 2026-08-05 | 2026-08-14 |
| Emtricitabine, Tenofovir disoproxil | Shortage | 2026-08-05 | 2026-10-07 |
| Perindopril tosilate | Shortage | 2026-08-04 | 2026-09-01 |
| Olanzapine | Shortage | 2026-08-03 | 2027-04-30 |
| Ezetimibe | Shortage | 2026-08-03 | 2026-09-13 |
| Medicine | Status | Since | Expected end | Reports |
|---|---|---|---|---|
| Diclofenac epolamine | Shortage | 2022-10-01 | — | 1 |
| Acetylsalicylic acid | Shortage | 2022-11-07 | 2026-10-31 | 1 |
| Dibromopropamidine isethionate | Shortage | 2022-11-16 | 2027-01-02 | 1 |
| Acetylcysteine | Shortage | 2023-02-01 | 2026-08-31 | 1 |
| Cinacalcet | Shortage | 2023-06-09 | 2027-07-01 | 6 |
| TALC PH.EUR., Cinacalcet | Shortage | 2023-06-09 | 2026-08-28 | 1 |
| Terazosin | Shortage | 2023-07-05 | — | 1 |
| Lofepramine hydrochloride | Shortage | 2023-08-01 | 2026-11-30 | 1 |
| Miconazole | Shortage | 2023-08-31 | — | 1 |
| Isosorbide mononitrate | Shortage | 2023-09-27 | 2026-09-07 | 2 |
| Midazolam | Shortage | 2023-09-30 | 2027-12-31 | 3 |
| Fusidic acid hemihydrate | Shortage | 2023-11-06 | 2026-10-31 | 1 |
| Ibandronic acid | Shortage | 2023-12-06 | 2026-12-01 | 2 |
| Atomoxetine hydrochloride | Shortage | 2024-01-18 | — | 3 |
| Coal tar solution, Sulphur for external use, Sal | Shortage | 2024-02-28 | — | 1 |
| Amoxicillin;clavulanic acid | Shortage | 2024-03-15 | 2026-08-17 | 3 |
| Potassium chloride | Shortage | 2024-03-15 | — | 1 |
| Duloxetine hydrochloride | Shortage | 2024-03-29 | 2027-04-01 | 7 |
| Ethyl salicylate, Hydroxyethyl Salicylate , Meth | Shortage | 2024-04-01 | 2027-06-30 | 1 |
| Cefotaxime | Shortage | 2024-05-15 | — | 1 |
| Quetiapine | Shortage | 2024-05-22 | 2026-10-31 | 21 |
| Folic acid | Shortage | 2024-07-25 | — | 2 |
| Sertraline | Shortage | 2024-08-26 | 2026-12-31 | 4 |
| Aprepitant | Shortage | 2024-09-01 | 2027-02-01 | 3 |
| Epinephrine | Shortage | 2024-09-03 | 2027-01-01 | 2 |
| Montelukast | Shortage | 2024-09-23 | 2026-07-31 | 3 |
| Mannitol | Shortage | 2024-10-31 | 2026-11-30 | 2 |
| Doxorubicin hydrochloride | Shortage | 2024-11-05 | — | 1 |
| Budesonide | Shortage | 2024-11-11 | 2026-09-30 | 3 |
| Risperidone | Shortage | 2025-01-01 | 2026-10-20 | 8 |
| Pregabalin | Shortage | 2025-01-06 | 2026-09-30 | 6 |
| Tolterodine tartrate | Shortage | 2025-01-08 | 2026-07-31 | 5 |
| Bendroflumethiazide | Shortage | 2025-02-07 | 2026-10-31 | 2 |
| Ciprofloxacin | Shortage | 2025-02-19 | — | 1 |
| Hydromorphone hydrochloride | Shortage | 2025-02-24 | — | 1 |
| Lactulose | Shortage | 2025-02-24 | — | 1 |
| Atorvastatin calcium trihydrate | Shortage | 2025-03-14 | — | 3 |
| Fentanyl | Shortage | 2025-03-20 | 2026-06-30 | 1 |
| Clopidogrel besilate | Shortage | 2025-03-20 | 2026-07-31 | 1 |
| Ascorbic acid, Riboflavin, Pyridoxine hydrochlor | Shortage | 2025-05-01 | — | 1 |
| Furosemide | Shortage | 2025-05-15 | — | 3 |
| Morphine sulfate | Shortage | 2025-05-20 | 2026-07-10 | 2 |
| Ciclesonide | Shortage | 2025-05-21 | — | 1 |
| Flecainide acetate | Shortage | 2025-06-12 | 2026-10-01 | 2 |
| Benzyl benzoate | Shortage | 2025-06-16 | — | 1 |
| Zinc undecylenate, Undecylenic acid | Shortage | 2025-06-20 | — | 1 |
| Potassium chloride, Sodium chloride | Shortage | 2025-06-25 | 2026-07-31 | 1 |
| Oxybutynin hydrochloride | Shortage | 2025-06-30 | 2026-10-30 | 1 |
| Levetiracetam | Shortage | 2025-07-17 | 2026-05-15 | 1 |
| Prednisolone | Shortage | 2025-07-18 | — | 1 |
| Mivacurium chloride | Shortage | 2025-08-19 | 2026-09-08 | 1 |
| Chloramphenicol | Shortage | 2025-08-30 | — | 1 |
| Besilesomab | Shortage | 2025-09-17 | 2028-06-26 | 1 |
| Flucloxacillin | Shortage | 2025-10-01 | 2026-07-31 | 2 |
| Olanzapine | Shortage | 2025-10-03 | 2027-04-30 | 6 |
| Candesartan cilexetil | Shortage | 2025-11-07 | — | 1 |
| Cetrimide, Chlorhexidine gluconate | Shortage | 2025-11-14 | — | 2 |
| Ondansetron | Shortage | 2025-11-23 | 2026-09-14 | 2 |
| Gabapentin | Shortage | 2025-11-27 | 2026-08-07 | 5 |
| Vernakalant hydrochloride | Shortage | 2025-11-30 | 2026-12-31 | 1 |
| Paliperidone palmitate | Shortage | 2025-12-09 | 2027-03-30 | 4 |
| Etoricoxib | Shortage | 2025-12-10 | 2026-09-04 | 3 |
| Meropenem trihydrate (sterile) | Shortage | 2025-12-11 | — | 1 |
| Ibuprofen | Shortage | 2025-12-12 | 2026-08-04 | 3 |
| Potassium dihydrogen phosphate, Potassium hydrox | Shortage | 2025-12-12 | — | 1 |
| Eplerenone | Shortage | 2025-12-15 | 2026-07-20 | 1 |
| Prasugrel | Shortage | 2025-12-15 | 2026-07-31 | 2 |
| Naloxone, Buprenorphine | Shortage | 2025-12-15 | — | 1 |
| Atracurium besilate | Shortage | 2025-12-17 | — | 1 |
| Fingolimod | Shortage | 2025-12-19 | 2026-05-15 | 1 |
| Perindopril tosilate, Indapamide | Shortage | 2026-01-03 | 2026-07-24 | 3 |
| Esomeprazole | Shortage | 2026-01-09 | 2026-12-01 | 1 |
| Rosuvastatin | Shortage | 2026-01-09 | 2026-11-02 | 4 |
| Azithromycin dihydrate | Shortage | 2026-01-26 | 2026-06-19 | 1 |
| Sitagliptin | Shortage | 2026-01-30 | 2026-10-01 | 2 |
| Clarithromycin | Shortage | 2026-01-31 | — | 2 |
| Carmustine | Shortage | 2026-02-01 | 2026-06-30 | 1 |
| Protease, Clostridiopeptidase a | Shortage | 2026-02-01 | — | 1 |
| Sumatriptan succinate | Shortage | 2026-02-03 | 2026-10-30 | 3 |
| Celecoxib | Shortage | 2026-02-03 | 2026-12-01 | 4 |
| Letrozole | Shortage | 2026-02-03 | 2026-09-11 | 2 |
| Fesoterodine fumarate | Shortage | 2026-02-03 | — | 1 |
| Pemetrexed, Pemetrexed Disodium Hemipentahydrate | Shortage | 2026-02-03 | — | 1 |
| Olmesartan medoxomil | Shortage | 2026-02-04 | — | 2 |
| Azacitidine | Shortage | 2026-02-04 | — | 1 |
| Donepezil hydrochloride | Shortage | 2026-02-13 | 2027-01-01 | 2 |
| Plerixafor | Shortage | 2026-02-13 | — | 1 |
| Sodium amidotrizoate, Amidotrizoate meglumine | Shortage | 2026-02-18 | 2027-05-31 | 1 |
| Amlodipine besilate, Valsartan | Shortage | 2026-02-23 | 2026-11-30 | 2 |
| Naltrexone hydrochloride | Shortage | 2026-02-23 | — | 1 |
| Ifosfamide | Shortage | 2026-02-25 | 2026-08-17 | 2 |
| Spironolactone | Shortage | 2026-03-01 | 2026-07-01 | 1 |
| Amorolfine hydrochloride | Shortage | 2026-03-05 | 2027-01-29 | 1 |
| Levocetirizine dihydrochloride | Shortage | 2026-03-06 | — | 1 |
| Isosorbid-5-mononitrat | Shortage | 2026-03-09 | — | 1 |
| Chlordiazepoxide hydrochloride | Shortage | 2026-03-09 | 2026-07-31 | 2 |
| Paracetamol | Shortage | 2026-03-13 | 2026-07-01 | 4 |
| Oxaliplatin | Shortage | 2026-03-17 | 2026-06-30 | 1 |
| Levothyroxine sodium | Shortage | 2026-03-19 | 2026-08-07 | 2 |
| Ivabradine | Shortage | 2026-03-23 | 2026-07-31 | 1 |
| Telmisartan | Shortage | 2026-03-26 | — | 2 |
| Iohexol | Shortage | 2026-03-26 | — | 1 |
| Dinoprostone | Shortage | 2026-03-27 | 2026-08-07 | 1 |
| Escitalopram | Shortage | 2026-03-31 | 2026-09-01 | 1 |
| Dutasteride | Shortage | 2026-04-01 | — | 2 |
| Simvastatin | Shortage | 2026-04-17 | — | 1 |
| Teriparatide | Shortage | 2026-04-19 | 2026-09-04 | 1 |
| Lenalidomide | Shortage | 2026-04-20 | 2026-07-31 | 1 |
| Cetrizine dihydrochloride | Shortage | 2026-04-20 | 2026-07-01 | 1 |
| Estradiol | Shortage | 2026-04-28 | — | 4 |
| Betamethasone sodium phosphate | Shortage | 2026-04-29 | — | 1 |
| Allopurinol | Shortage | 2026-05-01 | 2026-08-26 | 2 |
| Cisatracurium Besilate | Shortage | 2026-05-01 | — | 1 |
| Sodium chloride, Glucosamine sulfate sodium chlo | Shortage | 2026-05-01 | — | 1 |
| Bumetanide | Shortage | 2026-05-03 | 2026-10-01 | 1 |
| Mirtazapine | Shortage | 2026-05-04 | 2026-08-31 | 1 |
| Telmisartan, Hydrochlorothiazide | Shortage | 2026-05-04 | 2026-08-01 | 1 |
| Noradrenaline acid tartrate | Shortage | 2026-05-04 | 2026-08-16 | 1 |
| Propofol | Shortage | 2026-05-10 | 2026-10-01 | 1 |
| Ziprasidone | Shortage | 2026-05-11 | 2026-09-30 | 1 |
| Rifabutin | Shortage | 2026-05-11 | — | 1 |
| Alendronic acid, Colecalciferol | Shortage | 2026-05-11 | 2026-09-11 | 1 |
| Neomycin sulfate, BETAMETHASONE SODIUM PHOSPHATE | Shortage | 2026-05-15 | — | 1 |
| Ezetimibe, Simvastatin | Shortage | 2026-05-16 | 2026-08-01 | 1 |
| Misoprostol | Shortage | 2026-05-18 | 2026-08-15 | 1 |
| Rasburicase | Shortage | 2026-05-18 | 2026-06-10 | 1 |
| Propamidine isetionate | Shortage | 2026-05-19 | 2026-08-05 | 1 |
| Adenosine | Shortage | 2026-05-22 | 2026-09-30 | 2 |
| Midodrine hydrochloride | Shortage | 2026-05-25 | 2026-11-30 | 1 |
| Dutasteride, Tamsulosin hydrochloride | Shortage | 2026-05-28 | 2026-09-30 | 4 |
| Megestrol acetate | Shortage | 2026-05-30 | 2026-09-15 | 1 |
| Calcium, Cholecalciferol | Shortage | 2026-06-01 | — | 1 |
| Cabergoline | Shortage | 2026-06-01 | 2026-06-30 | 1 |
| Calcium, Vitamin d3 | Shortage | 2026-06-01 | — | 1 |
| Gadoxetic acid, disodium | Shortage | 2026-06-02 | 2026-08-18 | 1 |
| SALMETEROL XINAFOATE, Fluticasone propionate | Shortage | 2026-06-02 | — | 1 |
| Naproxen | Shortage | 2026-06-04 | 2026-07-27 | 2 |
| Lipegfilgrastim | Shortage | 2026-06-04 | 2026-08-01 | 1 |
| Alprazolam | Shortage | 2026-06-08 | 2026-08-17 | 1 |
| Sevelamer carbonate | Shortage | 2026-06-08 | 2026-06-26 | 1 |
| Adrenaline (epinephrine) | Shortage | 2026-06-08 | 2026-11-30 | 1 |
| Mefenamic acid | Shortage | 2026-06-08 | — | 1 |
| Colistimethate sodium | Shortage | 2026-06-10 | 2026-08-15 | 1 |
| Risedronate sodium | Shortage | 2026-06-11 | 2026-09-30 | 1 |
| Erythromycin | Shortage | 2026-06-15 | 2026-07-08 | 1 |
| Ustekinumab | Shortage | 2026-06-16 | 2026-07-31 | 1 |
| Solifenacin succinate | Shortage | 2026-06-16 | 2026-08-15 | 1 |
| Chlorhexidine acetate | Shortage | 2026-06-17 | 2026-07-17 | 1 |
| Azithromycin | Shortage | 2026-06-27 | 2026-07-23 | 1 |
| Codeine phosphate hemihydrate, Paracetamol | Shortage | 2026-06-29 | 2026-08-07 | 1 |
| Enalapril maleate | Shortage | 2026-06-30 | 2026-10-08 | 2 |
| Ezetimibe, Atorvastatin | Shortage | 2026-06-30 | 2026-08-27 | 3 |
| Binimetinib | Shortage | 2026-06-30 | 2026-07-30 | 1 |
| Macrogol 3350, Sodium bicarbonate, Sodium chlori | Shortage | 2026-07-01 | 2026-09-30 | 2 |
| Mycophenolate mofetil | Shortage | 2026-07-01 | 2026-07-31 | 2 |
| Lercanidipine hydrochloride | Shortage | 2026-07-03 | 2026-09-09 | 3 |
| Sildenafil | Shortage | 2026-07-06 | 2026-09-30 | 1 |
| Phenoxymethylpenicillin calcium | Shortage | 2026-07-06 | 2026-07-20 | 1 |
| Avibactam sodium, Aztreonam beta form | Shortage | 2026-07-06 | 2026-08-16 | 1 |
| Betamethasone valerate | Shortage | 2026-07-06 | 2026-08-10 | 1 |
| Perindopril tosilate | Shortage | 2026-07-07 | 2026-09-01 | 2 |
| Chlorhexidine gluconate, Isopropyl alcohol | Shortage | 2026-07-07 | 2026-10-31 | 1 |
| Amlodipine | Shortage | 2026-07-10 | 2026-08-17 | 1 |
| Pirfenidone | Shortage | 2026-07-11 | 2026-08-01 | 1 |
| Imatinib mesilate | Shortage | 2026-07-12 | 2026-08-20 | 1 |
| Irinotecan hydrochloride trihydrate | Shortage | 2026-07-13 | 2026-08-10 | 2 |
| Peginterferon alfa-2a | Shortage | 2026-07-13 | 2026-08-03 | 2 |
| Tramadol hydrochloride, Paracetamol | Shortage | 2026-07-13 | 2026-08-24 | 1 |
| Perindopril arginine | Shortage | 2026-07-15 | — | 1 |
| Colestyramine | Shortage | 2026-07-17 | 2026-10-31 | 1 |
| Entecavir | Shortage | 2026-07-20 | — | 1 |
| Mesalazine | Shortage | 2026-07-20 | 2026-07-31 | 1 |
| Oxycodone hydrochloride | Shortage | 2026-07-20 | 2026-08-31 | 2 |
| Topotecan | Shortage | 2026-07-20 | — | 1 |
| C1 Esterase Inhibitor (Human) | Shortage | 2026-07-20 | 2026-07-28 | 1 |
| Sodium cromoglicate | Shortage | 2026-07-22 | — | 1 |
| Adrenaline | Shortage | 2026-07-24 | 2026-07-27 | 1 |
| Methylnaltrexone bromide | Shortage | 2026-07-24 | — | 1 |
| Atorvastatin | Shortage | 2026-07-27 | 2026-09-30 | 1 |
| Desmopressin | Shortage | 2026-07-27 | 2026-08-07 | 1 |
| Ferric carboxymaltose | Shortage | 2026-07-27 | — | 1 |
| Gadobutrol | Shortage | 2026-07-27 | 2026-08-10 | 1 |
| Ibuprofen ph. eur. | Shortage | 2026-07-29 | 2026-08-21 | 1 |
| Xm01 drug substance epoetin theta | Shortage | 2026-08-02 | 2026-08-05 | 1 |
| Ezetimibe | Shortage | 2026-08-03 | 2026-09-13 | 1 |
| Tamsulosin hydrochloride | Shortage | 2026-08-03 | 2026-10-19 | 1 |
| Methadone hydrochloride | Shortage | 2026-08-03 | 2026-08-31 | 1 |
| Pravastatin sodium | Shortage | 2026-08-05 | 2026-08-14 | 1 |
| Emtricitabine, Tenofovir disoproxil | Shortage | 2026-08-05 | 2026-10-07 | 1 |
| Methylprednisolone | Shortage | 2026-08-10 | 2026-08-17 | 1 |
| Anidulafungin | Shortage | 2026-08-10 | 2026-08-17 | 1 |
| Iobenguane | Shortage | 2026-08-10 | 2026-09-01 | 1 |
| Isavuconazonium sulfate | Shortage | 2026-08-10 | 2026-08-24 | 1 |
| Perindopril tert-butylamine | Shortage | 2026-08-10 | 2026-08-19 | 1 |
As of 7 August 2026, 194 medicines have open availability reports in HPRA (Ireland), covering 332 product-level entries. 13 new reports were filed in August 2026.
HPRA (Ireland) — this page aggregates it daily and links every entry back to the official record. HPRA reports per-product shortages with an expected return date and whether an authorised alternative exists — one of the few registers publishing prognosis dates for everything.
If a substitution protocol is active for your medicine, yes — the pharmacist supplies the listed alternative without a new prescription. Otherwise the register flags whether an authorised alternative exists, and your pharmacist or GP arranges the switch; for some medicines an unauthorised import is the fallback.
Ireland is unusually transparent here: the HPRA publishes an expected return date for nearly every listed shortage — see the Expected end column on this page, and treat it as the manufacturer's current estimate rather than a promise. Dates slip, so re-check before relying on one.
Newsrooms and health sites may embed the live Ireland shortage count — free, with attribution:
<iframe src="https://www.mobidoctor.eu/medicine-shortages/country/ie/embed.html" width="100%" height="130" loading="lazy" style="border:1px solid #e1e0d9;border-radius:12px" title="Medicine shortages in Ireland"></iframe> <p style="font-size:12px">Source: <a href="https://www.mobidoctor.eu/medicine-shortages/country/ie/">Medicine shortages in Ireland — European Medicine Shortage Tracker</a> by MobiDoctor</p>