← European Medicine Shortage Tracker · all medicines
Availability information only — Mobi Doctor doesn't sell medicines; check with a pharmacy.
Paracetamol currently has availability issues reported in 5 European registers: Austria, Spain, Ireland, Italy, Sweden.
Shortage ATC — · also listed as: PARACETAMOL · PARACETAMOLO · data refreshed 11 September 2026
As of 11 September 2026, 5 of the 9 tracked registers list current availability issues for Paracetamol, covering 22 affected product presentations. The longest-running open report was filed in Italy on 2023-03-13 and has now been open for about 42 months. Where agencies state a cause, manufacturing problems lead with 9 of the 16 stated-cause reports, followed by unexpectedly high demand with 5. The furthest expected-resolution date currently on file is 2027-01-31; the earliest is 2026-09-30. Notably, 3 reports have already passed the expected-resolution date without closing — prognoses for this medicine should be read as estimates, not commitments. Momentum is current, not historical: 6 of the open reports were filed within the last 90 days. The issue spread across registers over time rather than at once: Italy reported first (2023-03-13), with Spain following roughly 41 months later — a pattern typical of supply problems cascading between national markets. Registers in Spain, Ireland, Italy, Sweden indicate that alternatives or equivalents are available — a pharmacist or doctor can advise on switching.
| Where | Status & products | Since | Expected end | Reason / alternatives | Source |
|---|---|---|---|---|---|
| 🇦🇹 Austria | Limited availability Paracetamol Accord 500 mg Tabletten | 2025-12-05 | — | — | register ↗ |
| 🇪🇸 Spain | Shortage PARACETAMOL QUALIGEN 1g COMPRIMIDOS EFERVESCENTES EFG, 1 tubo de 20 comprimidos | 2026-08-12 | — | Existen otros medicamentos con el mismo principio activo y misma vía. Alternatives: Existe/n otro/s medicamento/s con el mismo principio activo y para la misma vía de administración. | register ↗ |
| 🇮🇪 Ireland | Shortage Paralief 500 mg Effervescent Tablets + 3 more productsParalief 500 mg Effervescent Tablets Tipol 125 mg suppositories Tipol 500 mg suppositories | 2026-03-13 | 2026-07-01 | Manufacturing delay Alternatives: Alternative(s) available — see the national register. | register ↗ |
| 🇮🇹 Italy | Shortage EFFERALGAN + 11 more productsPARACETAMOLO AUROBINDO PHARMA ITALIA PARACETAMOLO B. BRAUN PARACETAMOLO GALENICA SENESE PARACETAMOLO KABI PARACETAMOLO KABI PARACETAMOLO LABORATORI ALTER PARACETAMOLO MYLAN PARACETAMOLO S.A.L.F. PARACETAMOLO ZENTIVA S.R.L. PARACETAMOLO ZENTIVA S.R.L. PARACETAMOLO ZENTIVA S.R.L. | 2023-03-13 | 2026-11-30 | Cessata commercializzazione definitiva Alternatives: AIFA: equivalents with the same active substance are available. | register ↗ |
| 🇸🇪 Sweden | Shortage Alvedon forte 1 g Filmdragerad tablett + 3 more productsParacetamol Accord 500 mg Brustablett Paracetamol EQL Pharma 500 mg Filmdragerad tablett Paracetamol Orifarm 500 mg Filmdragerad tablett | 2023-07-01 | 2027-01-31 | — Alternatives: Alternative(s) available — see the national register. | register ↗ |
Every individual register entry for Paracetamol in the tracked sources, newest first — including resolved and discontinued reports.
| Reg. | Product | Status | Reported | Expected end | Stated reason |
|---|---|---|---|---|---|
| 🇮🇹 IT | PARACETAMOLO MYLAN | Shortage | 2026-11-01 | — | Problemi produttivi |
| 🇮🇹 IT | PARACETAMOLO B. BRAUN | Shortage | 2026-10-01 | 2026-11-30 | Problemi produttivi |
| 🇪🇸 ES | PARACETAMOL QUALIGEN 1g COMPRIMIDOS EFERVESCENTES EFG, 1 tubo de 20 co | Shortage | 2026-08-12 | — | Existen otros medicamentos con el mismo principio activo y m |
| 🇮🇹 IT | PARACETAMOLO AUROBINDO PHARMA ITALIA | Shortage | 2026-07-09 | — | Elevata richiesta/problemi produttivi: distribuzione conting |
| 🇸🇪 SE | Alvedon forte 1 g Filmdragerad tablett | Shortage | 2026-07-08 | 2026-08-07 | |
| 🇮🇹 IT | PARACETAMOLO LABORATORI ALTER | Shortage | 2026-06-25 | — | Cessata commercializzazione temporanea |
| 🇮🇪 IE | Tipol 500 mg suppositories | Shortage | 2026-04-20 | — | Unexpected increased demand (Ireland only) |
| 🇮🇹 IT | EFFERALGAN | Shortage | 2026-04-16 | — | Cessata commercializzazione definitiva |
| 🇮🇪 IE | Paralief 500 mg Effervescent Tablets | Shortage | 2026-04-08 | — | Manufacturing delay (Ireland only) |
| 🇮🇪 IE | Paralief 500 mg Effervescent Tablets | Shortage | 2026-03-23 | — | Manufacturing delay |
| 🇮🇪 IE | Tipol 125 mg suppositories | Shortage | 2026-03-13 | 2026-07-01 | Unexpected increased demand (Ireland only) |
| 🇦🇹 AT | Paracetamol Accord 500 mg Tabletten | Limited availability | 2025-12-05 | — | |
| 🇸🇪 SE | Paracetamol Orifarm 500 mg Filmdragerad tablett | Shortage | 2025-12-05 | 2026-07-31 | |
| 🇮🇹 IT | PARACETAMOLO ZENTIVA S.R.L. | Shortage | 2025-03-31 | — | Problemi produttivi |
| 🇮🇹 IT | PARACETAMOLO GALENICA SENESE | Shortage | 2025-02-28 | — | Problemi produttivi |
| 🇮🇹 IT | PARACETAMOLO ZENTIVA S.R.L. | Shortage | 2025-02-10 | — | Problemi produttivi |
| 🇸🇪 SE | Paracetamol Accord 500 mg Brustablett | Shortage | 2024-10-15 | 2026-09-30 | |
| 🇮🇹 IT | PARACETAMOLO KABI | Shortage | 2024-10-14 | — | Elevata richiesta |
| 🇮🇹 IT | PARACETAMOLO ZENTIVA S.R.L. | Shortage | 2024-09-30 | — | Problemi produttivi |
| 🇮🇹 IT | PARACETAMOLO S.A.L.F. | Shortage | 2024-08-02 | — | Elevata richiesta: forniture discontinue |
| 🇸🇪 SE | Paracetamol EQL Pharma 500 mg Filmdragerad tablett | Shortage | 2023-07-01 | 2027-01-31 | |
| 🇮🇹 IT | PARACETAMOLO KABI | Shortage | 2023-03-13 | — | Elevata richiesta: forniture discontinue |
Yes. As of 11 September 2026, availability issues are reported in: Austria, Spain, Ireland, Italy, Sweden. Availability is national — a shortage in one country does not mean it is short everywhere.
Agency prognoses on file range from 2026-09-30 to 2027-01-31. These are manufacturer-reported estimates and frequently move; check the linked register entry for the latest date.
21 of the active register entries indicate alternatives or equivalents (same active substance or an alternative treatment). Do not switch on your own — a pharmacist or prescriber can confirm the right substitute in your country.
Directly from the official medicines-agency registers that list Paracetamol: BASG (Austria), AEMPS CIMA (Spain), HPRA (Ireland), AIFA (Italy), Läkemedelsverket (Sweden). Every row on this page links to the underlying official record, and the dataset is refreshed from the primary sources every morning. Cross-language matching groups the same active substance across registers, so national spellings all resolve to this page.
Pharmacies, patient sites and newsrooms are welcome to embed the live status of Paracetamol — free, with attribution. Copy this snippet:
<iframe src="https://www.mobidoctor.eu/medicine-shortages/medicine-shortages/paracetamol/embed.html" width="100%" height="150" loading="lazy" style="border:1px solid #e1e0d9;border-radius:12px" title="Paracetamol availability in Europe"></iframe> <p style="font-size:12px">Source: <a href="https://www.mobidoctor.eu/medicine-shortages/medicine-shortages/paracetamol/">Paracetamol shortage status — European Medicine Shortage Tracker</a> by MobiDoctor</p>