Updated 5 November 2026 · official inspection data, both sides of the Atlantic · 311 ships tracked
One place to check any cruise ship's official health record before you book or board: the latest CDC sanitation score (0–100; 85 or lower is unsatisfactory), the EU SHIPSAN inspection grade (A–D) that covers ships Mediterranean fleets sail under, and every CDC-logged gastrointestinal outbreak since 2024 — plus what to do about your own health before you sail.
Am I ready to sail? Pre-cruise health check →
Status is mechanical, applied identically to every ship — no editorial judgement: Needs attention = latest CDC score ≤ 85 (the CDC's own unsatisfactory line), or an EU grade of C/D, or two-plus CDC-logged outbreaks since January 2025. Excellent = CDC ≥ 96 (or EU grade A where no CDC score exists) and no outbreak since January 2025. Everything else is Good. Inspections are point-in-time; always check the date column.
| # | Ship | Line | CDC score | Inspected | EU grade | Outbreaks since 2025 | Status |
|---|---|---|---|---|---|---|---|
| 1 | Enchantment of the Seas | Royal Caribbean | 100 | 2026-09-05 | A 2023-05-30 | 0 | Excellent |
| 2 | Icon of the Seas | Royal Caribbean | 100 | 2026-09-05 | — | 0 | Excellent |
| 3 | MSC Seascape | MSC | 100 | 2026-08-30 | — | 0 | Excellent |
| 4 | Norwegian Luna | Norwegian | 100 | 2026-08-29 | — | 0 | Excellent |
| 5 | Celebrity Reflection | Celebrity | 100 | 2026-08-22 | — | 0 | Excellent |
| 6 | Carnival Spirit | Carnival | 100 | 2026-08-15 | — | 0 | Excellent |
| 7 | Viking Orion | Viking | 100 | 2026-07-28 | — | 0 | Excellent |
| 8 | Koningsdam | Holland America | 100 | 2026-07-23 | — | 0 | Excellent |
| 9 | Norwegian Joy | Norwegian | 100 | 2026-07-12 | — | 0 | Excellent |
| 10 | Oceania Vista | Oceania | 100 | 2026-07-06 | A 2026-08-11 | 0 | Excellent |
| 11 | Disney Fantasy | Disney | 100 | 2026-06-24 | — | 0 | Excellent |
| 12 | Mariner of the Seas | Royal Caribbean | 100 | 2026-06-22 | — | 0 | Excellent |
| 13 | Disney Destiny | Disney | 100 | 2026-06-06 | — | 0 | Excellent |
| 14 | Viking Polaris | Viking | 100 | 2026-05-21 | — | 1 | Good |
| 15 | Star of the Seas | Royal Caribbean | 100 | 2026-05-13 | — | 0 | Excellent |
| 16 | Regal Princess | Princess | 100 | 2026-05-12 | — | 0 | Excellent |
| 17 | Disney Dream | Disney | 100 | 2026-05-02 | A 2023-06-08 | 0 | Excellent |
| 18 | Celebrity Xcel | Celebrity | 100 | 2026-04-22 | — | 0 | Excellent |
| 19 | Disney Magic | Disney | 100 | 2026-04-19 | — | 0 | Excellent |
| 20 | Celebrity Apex | Celebrity | 100 | 2026-04-19 | A 2023-09-14 | 0 | Excellent |
| 21 | Norwegian Viva | Norwegian | 100 | 2026-04-14 | A 2025-10-24 | 0 | Excellent |
| 22 | Explorer of the Seas | Royal Caribbean | 100 | 2026-04-13 | — | 0 | Excellent |
| 23 | Seven Seas Grandeur | Regent Seven Seas | 100 | 2026-04-07 | A 2025-08-12 | 0 | Excellent |
| 24 | Resilient Lady | Virgin Voyages | 100 | 2026-03-31 | A 2023-10-12 | 0 | Excellent |
| 25 | Valiant Lady | Virgin Voyages | 100 | 2026-03-28 | — | 0 | Excellent |
| 26 | Norwegian Aqua | Norwegian | 100 | 2026-03-25 | — | 0 | Excellent |
| 27 | Oceania Allura | Oceania | 100 | 2026-03-23 | A 2026-05-15 | 0 | Excellent |
| 28 | Carnival Celebration | Carnival | 100 | 2026-03-15 | — | 0 | Excellent |
| 29 | Seven Seas Splendor | Regent Seven Seas | 100 | 2026-03-13 | A 2026-05-27 | 0 | Excellent |
| 30 | Quantum of the Seas | Royal Caribbean | 100 | 2026-03-10 | — | 0 | Excellent |
| 31 | Carnival Jubilee | Carnival | 100 | 2026-03-07 | — | 0 | Excellent |
| 32 | Carnival Legend | Carnival | 100 | 2026-03-06 | — | 0 | Excellent |
| 33 | Margaritaville at Sea Paradise | Margaritaville at Sea | 100 | 2026-02-23 | — | 0 | Excellent |
| 34 | Carnival Sunrise | Carnival | 100 | 2026-02-12 | — | 0 | Excellent |
| 35 | Celebrity Silhouette | Celebrity | 100 | 2026-02-07 | A 2023-10-06 | 0 | Excellent |
| 36 | Grandeur of the Seas | Royal Caribbean | 100 | 2026-01-24 | — | 0 | Excellent |
| 37 | Silver Ray | Silversea | 100 | 2025-12-05 | A 2024-09-11 | 1 | Good |
| 38 | Explora I | Explora Journeys | 100 | 2025-11-12 | A 2025-07-24 | 0 | Excellent |
| 39 | National Geographic Venture | Lindblad Expeditions | 100 | 2025-05-24 | — | 0 | Excellent |
| 40 | Viking Neptune | Viking | 100 | 2025-04-22 | A 2025-11-17 | 0 | Excellent |
| 41 | Seven Seas Explorer | Regent Seven Seas | 99 | 2026-09-12 | — | 1 | Good |
| 42 | Wonder Of The Seas | Specialist & expedition lines | 99 | 2026-09-04 | — | 0 | Excellent |
| 43 | Symphony of the Seas | Royal Caribbean | 99 | 2026-08-29 | — | 0 | Excellent |
| 44 | Carnival Sunshine | Carnival | 99 | 2026-08-16 | — | 0 | Excellent |
| 45 | The World | The World | 99 | 2026-08-12 | — | 0 | Excellent |
| 46 | Crown Princess | Princess | 99 | 2026-07-30 | — | 0 | Excellent |
| 47 | Carnival Paradise | Carnival | 99 | 2026-07-30 | — | 0 | Excellent |
| 48 | Rhapsody of the Seas | Royal Caribbean | 99 | 2026-07-25 | B 2023-09-20 | 0 | Excellent |
| 49 | Luminara | Specialist & expedition lines | 99 | 2026-07-22 | — | 0 | Excellent |
| 50 | Star Princess | Princess | 99 | 2026-07-21 | — | 1 | Good |
| 51 | Independence of the Seas | Royal Caribbean | 99 | 2026-07-21 | — | 0 | Excellent |
| 52 | Victory II | Specialist & expedition lines | 99 | 2026-07-14 | — | 0 | Excellent |
| 53 | Eurodam | Holland America | 99 | 2026-07-13 | — | 2 | Needs attention |
| 54 | Nieuw Amsterdam | Holland America | 99 | 2026-07-10 | — | 0 | Excellent |
| 55 | Carnival Conquest | Carnival | 99 | 2026-06-12 | — | 0 | Excellent |
| 56 | Jewel of the Seas | Royal Caribbean | 99 | 2026-06-05 | — | 0 | Excellent |
| 57 | Norwegian Prima | Norwegian | 99 | 2026-06-03 | A 2024-09-13 | 0 | Excellent |
| 58 | Azamara Pursuit | Azamara | 99 | 2026-05-26 | A 2024-10-08 | 0 | Excellent |
| 59 | Silver Moon | Silversea | 99 | 2026-05-23 | A 2023-11-14 | 0 | Excellent |
| 60 | Norwegian Breakaway | Norwegian | 99 | 2026-04-26 | A 2023-05-22 | 0 | Excellent |
| 61 | Scarlet Lady | Virgin Voyages | 99 | 2026-04-15 | — | 0 | Excellent |
| 62 | Seabourn Quest | Seabourn | 99 | 2026-04-07 | B 2024-05-07 | 0 | Excellent |
| 63 | Majestic Princess | Princess | 99 | 2026-03-26 | A 2026-07-01 | 0 | Excellent |
| 64 | Rotterdam | Holland America | 99 | 2026-03-16 | — | 3 | Needs attention |
| 65 | Disney Wish | Disney | 99 | 2026-03-09 | — | 0 | Excellent |
| 66 | Celebrity Constellation | Celebrity | 99 | 2026-02-17 | A 2024-10-08 | 0 | Excellent |
| 67 | Carnival Valor | Carnival | 99 | 2026-02-16 | — | 0 | Excellent |
| 68 | MSC Grandiosa | MSC | 99 | 2025-12-06 | A 2025-11-13 | 0 | Excellent |
| 69 | Norwegian Star | Norwegian | 99 | 2025-12-05 | — | 0 | Excellent |
| 70 | Oosterdam | Holland America | 99 | 2025-11-17 | — | 0 | Excellent |
| 71 | Crystal Serenity | Crystal | 99 | 2025-11-11 | A 2025-07-04 | 0 | Excellent |
| 72 | MSC Divina | MSC | 99 | 2025-11-06 | — | 0 | Excellent |
| 73 | Oceania Regatta | Oceania | 99 | 2025-11-02 | — | 0 | Excellent |
| 74 | Utopia of the Seas | Royal Caribbean | 98 | 2026-09-25 | — | 0 | Excellent |
| 75 | Anthem of the Seas | Royal Caribbean | 98 | 2026-09-17 | — | 0 | Excellent |
| 76 | Disney Wonder | Disney | 98 | 2026-09-11 | — | 0 | Excellent |
| 77 | Carnival Pride | Carnival | 98 | 2026-08-30 | — | 0 | Excellent |
| 78 | Harmony of the Seas | Royal Caribbean | 98 | 2026-08-25 | — | 0 | Excellent |
| 79 | Norwegian Bliss | Norwegian | 98 | 2026-08-22 | — | 0 | Excellent |
| 80 | Ruby Princess | Princess | 98 | 2026-07-12 | — | 1 | Good |
| 81 | Carnival Dream | Carnival | 98 | 2026-07-05 | — | 0 | Excellent |
| 82 | Coral Princess | Princess | 98 | 2026-06-19 | — | 2 | Needs attention |
| 83 | Celebrity Edge | Celebrity | 98 | 2026-05-25 | — | 0 | Excellent |
| 84 | Carnival Luminosa | Carnival | 98 | 2026-05-14 | — | 0 | Excellent |
| 85 | Carnival Elation | Carnival | 98 | 2026-05-07 | — | 0 | Excellent |
| 86 | Allure of the Seas | Royal Caribbean | 98 | 2026-04-29 | — | 0 | Excellent |
| 87 | Carnival Vista | Carnival | 98 | 2026-04-12 | — | 0 | Excellent |
| 88 | Mardi Gras | Carnival | 98 | 2026-04-11 | — | 0 | Excellent |
| 89 | Oceania Marina | Oceania | 98 | 2026-04-07 | A 2025-06-13 | 0 | Excellent |
| 90 | Norwegian Pearl | Norwegian | 98 | 2026-04-03 | — | 0 | Excellent |
| 91 | Europa 2 | Hapag-Lloyd | 98 | 2026-02-04 | A 2026-06-03 | 0 | Excellent |
| 92 | Celebrity Ascent | Celebrity | 98 | 2026-02-04 | — | 0 | Excellent |
| 93 | Carnival Miracle | Carnival | 98 | 2026-01-25 | A 2025-10-10 | 0 | Excellent |
| 94 | Carnival Firenze | Carnival | 98 | 2026-01-12 | — | 0 | Excellent |
| 95 | Seadream II | Specialist & expedition lines | 98 | 2025-12-21 | B 2023-10-03 | 0 | Excellent |
| 96 | Pacific World | Regent Seven Seas | 98 | 2025-10-17 | — | 0 | Excellent |
| 97 | Viking Octantis | Viking | 98 | 2025-10-13 | — | 0 | Excellent |
| 98 | Aurora | P&O Cruises | 98 | 2025-09-18 | A 2024-09-05 | 0 | Excellent |
| 99 | Oceania Sirena | Oceania | 98 | 2024-12-04 | — | 0 | Excellent |
| 100 | Disney Treasure | Disney | 97 | 2026-09-26 | — | 0 | Excellent |
| 101 | Carnival Panorama | Carnival | 97 | 2026-08-23 | — | 0 | Excellent |
| 102 | Vision of the Seas | Royal Caribbean | 97 | 2026-08-15 | — | 0 | Excellent |
| 103 | Carnival Liberty | Carnival | 97 | 2026-06-21 | — | 0 | Excellent |
| 104 | Silver Whisper | Silversea | 97 | 2026-06-20 | A 2025-10-09 | 0 | Excellent |
| 105 | Viking Venus | Viking | 97 | 2026-06-18 | A 2023-04-25 | 0 | Excellent |
| 106 | Ovation of the Seas | Royal Caribbean | 97 | 2026-05-24 | — | 0 | Excellent |
| 107 | Westerdam | Holland America | 97 | 2026-05-06 | — | 0 | Excellent |
| 108 | Silver Nova | Silversea | 97 | 2026-05-05 | A 2023-09-18 | 0 | Excellent |
| 109 | Oceania Insignia | Oceania | 97 | 2026-05-04 | — | 1 | Good |
| 110 | MSC Poesia | MSC | 97 | 2026-04-23 | A 2025-09-09 | 0 | Excellent |
| 111 | Brilliant Lady | Virgin Voyages | 97 | 2026-04-06 | — | 0 | Excellent |
| 112 | Oceania Nautica | Oceania | 97 | 2026-03-27 | A 2023-07-07 | 0 | Excellent |
| 113 | Radiance of the Seas | Royal Caribbean | 97 | 2026-03-23 | — | 1 | Good |
| 114 | Odyssey of the Seas | Royal Caribbean | 97 | 2026-03-01 | A 2025-09-15 | 0 | Excellent |
| 115 | Explora II | Explora Journeys | 97 | 2026-02-24 | A 2026-05-04 | 0 | Excellent |
| 116 | Celebrity Summit | Celebrity | 97 | 2026-02-10 | — | 0 | Excellent |
| 117 | Nieuw Statendam | Holland America | 97 | 2026-01-07 | — | 0 | Excellent |
| 118 | Liberty of the Seas | Royal Caribbean | 97 | 2025-12-12 | — | 0 | Excellent |
| 119 | Sky Princess | Princess | 97 | 2025-12-08 | A 2024-10-18 | 0 | Excellent |
| 120 | Sea Cloud Spirit | Sea Cloud Cruises | 97 | 2025-03-26 | — | 1 | Good |
| 121 | MSC Seaside | MSC | 96 | 2026-08-17 | A 2024-09-12 | 0 | Excellent |
| 122 | Carnival Horizon | Carnival | 96 | 2026-08-15 | — | 0 | Excellent |
| 123 | Zaandam | Holland America | 96 | 2026-08-14 | — | 0 | Excellent |
| 124 | Crystal Symphony | Crystal | 96 | 2026-07-30 | B 2025-09-23 | 0 | Excellent |
| 125 | Seabourn Encore | Seabourn | 96 | 2026-07-27 | A 2025-09-10 | 1 | Good |
| 126 | Norwegian Jewel | Norwegian | 96 | 2026-07-16 | — | 0 | Excellent |
| 127 | Navigator of the Seas | Royal Caribbean | 96 | 2026-07-10 | — | 1 | Good |
| 128 | Carnival Radiance | Carnival | 96 | 2026-07-09 | — | 0 | Excellent |
| 129 | Royal Princess | Princess | 96 | 2026-06-09 | — | 0 | Excellent |
| 130 | Carnival Magic | Carnival | 96 | 2026-06-07 | — | 0 | Excellent |
| 131 | Discovery Princess | Princess | 96 | 2026-05-26 | — | 0 | Excellent |
| 132 | Azamara Quest | Azamara | 96 | 2026-03-26 | A 2025-05-15 | 0 | Excellent |
| 133 | Arcadia | P&O Cruises | 96 | 2026-03-20 | — | 0 | Excellent |
| 134 | Viking Sea | Viking | 96 | 2026-01-19 | A 2026-06-25 | 0 | Excellent |
| 135 | Azamara Onward | Azamara | 96 | 2025-12-03 | A 2023-10-17 | 0 | Excellent |
| 136 | Carnival Glory | Carnival | 96 | 2025-11-17 | — | 0 | Excellent |
| 137 | Queen Victoria | Cunard | 96 | 2025-03-14 | A 2025-12-11 | 0 | Excellent |
| 138 | Spirit of Discovery | Saga | 96 | 2025-02-11 | — | 0 | Excellent |
| 139 | Norwegian Encore | Norwegian | 95 | 2026-09-15 | — | 0 | Good |
| 140 | Noordam | Holland America | 95 | 2026-08-16 | — | 0 | Good |
| 141 | Celebrity Beyond | Celebrity | 95 | 2026-08-09 | — | 0 | Good |
| 142 | MSC World America | MSC | 95 | 2026-06-30 | — | 0 | Good |
| 143 | Carnival Venezia | Carnival | 95 | 2026-06-18 | — | 0 | Good |
| 144 | Celebrity Solstice | Celebrity | 95 | 2026-06-10 | — | 0 | Good |
| 145 | Adventure of the Seas | Royal Caribbean | 95 | 2026-06-02 | — | 0 | Good |
| 146 | Serenade of the Seas | Royal Caribbean | 95 | 2026-05-15 | — | 1 | Good |
| 147 | Voyager of the Seas | Royal Caribbean | 95 | 2026-05-11 | — | 0 | Good |
| 148 | Norwegian Jade | Norwegian | 95 | 2026-04-17 | A 2023-03-03 | 0 | Good |
| 149 | Grand Princess | Princess | 95 | 2026-04-16 | — | 0 | Good |
| 150 | Queen Anne | Cunard | 95 | 2026-04-05 | A 2025-05-29 | 0 | Good |
| 151 | Mein Schiff 1 | TUI Cruises | 95 | 2025-10-18 | — | 0 | Good |
| 152 | Star Pride | Windstar Cruises | 95 | 2025-09-26 | A 2026-04-24 | 0 | Good |
| 153 | Volendam | Holland America | 95 | 2025-07-12 | A 2025-11-05 | 1 | Good |
| 154 | Norwegian Sun | Norwegian | 95 | 2025-06-18 | — | 0 | Good |
| 155 | National Geographic Quest | Lindblad Expeditions | 95 | 2025-05-25 | — | 0 | Good |
| 156 | Oceania Riviera | Oceania | 94 | 2026-09-25 | A 2024-10-15 | 0 | Good |
| 157 | Queen Elizabeth | Cunard | 94 | 2026-09-10 | — | 0 | Good |
| 158 | Star Seeker | Windstar Cruises | 94 | 2026-08-28 | — | 0 | Good |
| 159 | Freedom of the Seas | Royal Caribbean | 94 | 2026-08-08 | — | 0 | Good |
| 160 | Roald Amundsen | Hurtigruten | 94 | 2026-07-29 | — | 0 | Good |
| 161 | MSC Seashore | MSC | 94 | 2026-06-25 | A 2023-10-16 | 0 | Good |
| 162 | Ilma | Ritz-Carlton Yacht Collection | 94 | 2026-03-31 | A 2025-05-27 | 0 | Good |
| 163 | Norwegian Gem | Norwegian | 94 | 2026-03-23 | A 2026-05-25 | 0 | Good |
| 164 | Celebrity Eclipse | Celebrity | 94 | 2026-03-22 | A 2025-10-20 | 1 | Good |
| 165 | Silver Spirit | Silversea | 94 | 2026-02-12 | A 2024-11-13 | 0 | Good |
| 166 | Viking Sky | Viking | 94 | 2026-01-12 | A 2024-11-20 | 0 | Good |
| 167 | Silver Dawn | Silversea | 94 | 2026-01-05 | B 2024-08-23 | 0 | Good |
| 168 | Seadream I | Specialist & expedition lines | 94 | 2025-12-13 | — | 0 | Good |
| 169 | Sapphire Princess | Princess | 94 | 2025-11-16 | A 2026-07-31 | 0 | Good |
| 170 | Pearl Mist | Windstar Cruises | 94 | 2025-07-30 | — | 0 | Good |
| 171 | Marella Discovery | Marella | 94 | 2024-12-03 | A 2026-04-03 | 0 | Good |
| 172 | Seabourn Venture | Seabourn | 93 | 2026-08-29 | A 2023-05-16 | 0 | Good |
| 173 | Island Princess | Princess | 93 | 2026-07-11 | — | 0 | Good |
| 174 | Norwegian Epic | Norwegian | 93 | 2026-03-29 | A 2026-06-03 | 0 | Good |
| 175 | Caribbean Princess | Princess | 93 | 2026-02-09 | A 2024-07-08 | 1 | Good |
| 176 | Seven Seas Mariner | Regent Seven Seas | 93 | 2026-02-05 | A 2026-07-24 | 1 | Good |
| 177 | Enchanted Princess | Princess | 93 | 2026-01-06 | A 2023-06-27 | 0 | Good |
| 178 | Viking Mars | Viking | 93 | 2025-12-30 | A 2026-03-31 | 1 | Good |
| 179 | National Geographic Sea Bird | Lindblad Expeditions | 93 | 2025-08-26 | — | 4 | Needs attention |
| 180 | Carnival Freedom | Carnival | 92 | 2026-06-29 | B 2023-10-03 | 0 | Good |
| 181 | Norwegian Getaway | Norwegian | 92 | 2026-05-08 | A 2024-06-25 | 0 | Good |
| 182 | Brilliance of the Seas | Royal Caribbean | 92 | 2026-04-12 | A 2025-06-02 | 0 | Good |
| 183 | Seabourn Ovation | Seabourn | 92 | 2025-12-14 | A 2025-11-07 | 0 | Good |
| 184 | Europa | Hapag-Lloyd | 92 | 2025-10-09 | A 2026-04-23 | 0 | Good |
| 185 | Celebrity Equinox | Celebrity | 92 | 2025-01-07 | A 2024-07-23 | 0 | Good |
| 186 | Margaritaville at Sea Islander | Margaritaville at Sea | 91 | 2026-08-23 | — | 0 | Good |
| 187 | Silver Shadow | Silversea | 91 | 2025-11-10 | — | 0 | Good |
| 188 | Zuiderdam | Holland America | 90 | 2026-07-17 | A 2025-08-05 | 1 | Good |
| 189 | Oasis of the Seas | Royal Caribbean | 89 | 2026-06-30 | A 2024-09-23 | 0 | Good |
| 190 | MSC Meraviglia | MSC | 89 | 2026-03-10 | — | 0 | Good |
| 191 | Sun Princess | Princess | 89 | 2026-02-15 | A 2024-03-14 | 0 | Good |
| 192 | Amadea | Hapag-Lloyd | 89 | 2026-02-10 | — | 0 | Good |
| 193 | Emerald Azzurra | Emerald Cruises | 89 | 2025-12-20 | A 2026-05-12 | 0 | Good |
| 194 | Norwegian Escape | Norwegian | 88 | 2026-08-24 | A 2024-06-06 | 0 | Good |
| 195 | Queen Mary 2 | Cunard | 88 | 2026-06-17 | A 2025-09-12 | 1 | Good |
| 196 | National Geographic Sea Lion | Specialist & expedition lines | 86 | 2026-06-21 | — | 1 | Good |
| 197 | Carnival Breeze | Carnival | 86 | 2026-05-14 | — | 0 | Good |
| 198 | Kydon | Specialist & expedition lines | 86 | 2026-03-30 | — | 0 | Good |
| 199 | Victory I | Sailing Ship Adventures | 86 | 2025-07-29 | — | 0 | Good |
| 200 | Stad Amsterdam | Windstar Cruises | 86 | 2025-06-05 | — | 0 | Good |
| 201 | Norwegian Dawn | Norwegian | 84 | 2026-03-29 | A 2023-09-12 | 0 | Needs attention |
| 202 | Le Lyrial | Specialist & expedition lines | 83 | 2026-10-17 | A 2026-05-13 | 0 | Needs attention |
| 203 | Villa Vie Odyssey | Villa Vie Residences | 81 | 2025-07-09 | — | 0 | Needs attention |
| 204 | Emerald Princess | Princess | 78 | 2026-10-16 | — | 0 | Needs attention |
Swipe sideways for more columns →
These ships sail mainly in European waters and are inspected under the EU SHIPSAN framework rather than by the CDC — for most Mediterranean fleets this is the official health record.
| Ship | Line | CDC score | Inspected | EU grade | Outbreaks since 2025 | Status |
|---|---|---|---|---|---|---|
| Sea Cloud II | Sea Cloud Cruises | — | — | A 2026-08-07 | 0 | Excellent |
| Artania | Specialist & expedition lines | — | — | A 2026-08-07 | 0 | Excellent |
| Mein Schiff 5 | TUI Cruises | — | — | A 2026-07-08 | 0 | Excellent |
| Celestyal Journey | Celestyal | — | — | A 2026-07-07 | 0 | Excellent |
| Seven Seas Voyager | Regent Seven Seas | — | — | A 2026-07-01 | 0 | Excellent |
| M/V Hamburg | Specialist & expedition lines | — | — | A 2026-06-16 | 0 | Excellent |
| Amera | Phoenix Reisen | — | — | A 2026-06-08 | 0 | Excellent |
| AIDAperla | AIDA | — | — | A 2026-06-04 | 0 | Excellent |
| MSC Magnifica | MSC | — | — | A 2026-05-29 | 0 | Excellent |
| MSC Virtuosa | MSC | — | — | A 2026-05-28 | 0 | Excellent |
| Viking Saturn | Viking | — | — | A 2026-05-27 | 0 | Excellent |
| Le Boreal | Ponant | — | — | A 2026-05-27 | 0 | Excellent |
| Costa Fascinosa | Costa | — | — | A 2026-05-22 | 0 | Excellent |
| Marella Voyager | Marella | — | — | A 2026-05-20 | 0 | Excellent |
| Spirit of Adventure | Saga | — | — | A 2026-05-13 | 0 | Excellent |
| Borealis | Fred. Olsen | — | — | A 2026-05-12 | 0 | Excellent |
| Costa Fortuna | Costa | — | — | A 2026-05-08 | 0 | Excellent |
| AIDAblu | AIDA | — | — | A 2026-05-05 | 0 | Excellent |
| Viking Vesta | Viking | — | — | A 2026-04-21 | 0 | Excellent |
| Emerald Kaia | Specialist & expedition lines | — | — | A 2026-03-30 | 0 | Excellent |
| Ship name IMO/Registration number Inspection date Grade Viking Star | Specialist & expedition lines | — | — | A 2026-02-25 | 0 | Excellent |
| Costa Pacifica | Costa | — | — | A 2025-12-06 | 0 | Excellent |
| MSC Orchestra | MSC | — | — | A 2025-12-03 | 0 | Excellent |
| Azamara Journey | Azamara | — | — | A 2025-11-13 | 0 | Excellent |
| MSC Lirica | MSC | — | — | A 2025-11-10 | 0 | Excellent |
| Viking Vela | Viking | — | — | A 2025-11-01 | 0 | Excellent |
| Le Laperouse | Ponant | — | — | A 2025-10-20 | 0 | Excellent |
| Viking Jupiter | Viking | — | — | A 2025-10-17 | 0 | Excellent |
| Marella Explorer 2 | Marella | — | — | A 2025-10-14 | 0 | Excellent |
| MSC Armonia | MSC | — | — | A 2025-10-09 | 0 | Excellent |
| Mein Schiff 2 | TUI Cruises | — | — | A 2025-10-07 | 0 | Excellent |
| Ambition | Ambassador Cruise Line | — | — | A 2025-10-06 | 0 | Excellent |
| MSC Splendida | MSC | — | — | A 2025-10-06 | 0 | Excellent |
| Norwegian Sky | Norwegian | — | — | A 2025-09-22 | 0 | Excellent |
| Caledonian Sky | Noble Caledonia | — | — | A 2025-09-15 | 0 | Excellent |
| Viking Vesta (Viking XII) | Viking | — | — | A 2025-09-02 | 0 | Excellent |
| Costa Toscana | Costa | — | — | A 2025-08-29 | 0 | Excellent |
| Crown Iris | Mano Maritime | — | — | A 2025-07-08 | 0 | Excellent |
| Silver Muse | Silversea | — | — | A 2025-07-08 | 0 | Excellent |
| MSC World Europa | MSC | — | — | A 2025-07-02 | 0 | Excellent |
| Seabourn Sojourn | Seabourn | — | — | A 2025-06-27 | 0 | Excellent |
| Evrima | Ritz-Carlton Yacht Collection | — | — | A 2025-06-27 | 0 | Excellent |
| Bolette | Fred. Olsen | — | — | A 2025-06-10 | 0 | Excellent |
| AIDAsol | AIDA | — | — | A 2025-06-04 | 0 | Excellent |
| MV Renaissance | Specialist & expedition lines | — | — | A 2025-05-28 | 0 | Excellent |
| AIDAluna | AIDA | — | — | A 2025-05-25 | 0 | Excellent |
| Celestyal Discovery | Celestyal | — | — | A 2025-05-22 | 0 | Excellent |
| MS World Explorer | Specialist & expedition lines | — | — | A 2025-05-13 | 0 | Excellent |
| Seven Seas Navigator | Regent Seven Seas | — | — | A 2025-05-06 | 0 | Excellent |
| La Belle De L’ Adriatique | Specialist & expedition lines | — | — | A 2025-04-15 | 0 | Excellent |
| Star Legend | Windstar Cruises | — | — | A 2025-04-03 | 0 | Excellent |
| Marella Discovery 2 | Marella | — | — | A 2025-04-02 | 0 | Excellent |
| Hamburg | Plantours | — | — | A 2025-03-27 | 0 | Excellent |
| Arethusa | Specialist & charter | — | — | A 2025-03-21 | 0 | Excellent |
| Viking Star | Viking | — | — | A 2025-02-04 | 0 | Excellent |
| Ship name IMO/Registration number Inspection date Grade Blue Sapphire | Specialist & expedition lines | — | — | A 2025-01-22 | 0 | Excellent |
| Costa Deliziosa | Costa | — | — | A 2024-12-04 | 0 | Excellent |
| Renaissance | CFC Croisières | — | — | A 2024-12-04 | 0 | Excellent |
| AIDAmar | AIDA | — | — | A 2024-11-22 | 0 | Excellent |
| MSC Sinfonia | MSC | — | — | A 2024-11-13 | 0 | Excellent |
| Marina | Specialist & expedition lines | — | — | A 2024-10-29 | 0 | Excellent |
| Mein Schiff 6 | TUI Cruises | — | — | A 2024-10-08 | 0 | Excellent |
| L’ Austral | Specialist & expedition lines | — | — | A 2024-10-03 | 0 | Excellent |
| MSC Seaview | MSC | — | — | A 2024-09-18 | 0 | Excellent |
| AIDAcosma | AIDA | — | — | A 2024-09-17 | 0 | Excellent |
| Sea Cloud I | Specialist & expedition lines | — | — | A 2024-08-12 | 0 | Excellent |
| MSC Opera | MSC | — | — | A 2024-07-30 | 0 | Excellent |
| Azura | P&O Cruises | — | — | A 2024-06-17 | 0 | Excellent |
| Scenic Eclipse | Scenic | — | — | A 2024-06-07 | 0 | Excellent |
| Marella Explorer | Marella | — | — | A 2024-05-20 | 0 | Excellent |
| Vista | Specialist & expedition lines | — | — | A 2024-05-08 | 0 | Excellent |
| Sirena | Oceania | — | — | A 2024-04-29 | 0 | Excellent |
| Le Bougainville | Ponant | — | — | A 2024-03-21 | 0 | Excellent |
| La Belle de L Adriatique | Specialist & expedition lines | — | — | A 2024-02-29 | 0 | Excellent |
| Ship name IMO/Registration number Inspection date Grade Celebrity Infinity | Specialist & expedition lines | — | — | A 2024-02-02 | 0 | Excellent |
| MSC Euribia | MSC | — | — | A 2023-11-29 | 0 | Excellent |
| ms Nieuw Statendam | Specialist & expedition lines | — | — | A 2023-11-28 | 0 | Excellent |
| Iona | Specialist & expedition lines | — | — | A 2023-11-28 | 0 | Excellent |
| Costa Firenze | Costa | — | — | A 2023-11-24 | 0 | Excellent |
| MSC Fantasia | MSC | — | — | A 2023-11-17 | 0 | Excellent |
| Falco Moscata | Specialist & expedition lines | — | — | A 2023-11-09 | 0 | Excellent |
| Costa Smeralda | Costa | — | — | A 2023-11-07 | 0 | Excellent |
| AIDAprima | AIDA | — | — | A 2023-11-03 | 0 | Excellent |
| AIDAstella | AIDA | — | — | A 2023-10-25 | 0 | Excellent |
| Viking Aegir | Viking | — | — | A 2023-08-09 | 0 | Excellent |
| MS Zuiderdam | Specialist & expedition lines | — | — | A 2023-08-08 | 0 | Excellent |
| Ventura | Specialist & expedition lines | — | — | A 2023-07-26 | 0 | Excellent |
| Rousse Prestige 08923002 18/7/2023 A Arosa Mia | Specialist & expedition lines | — | — | A 2023-07-20 | 0 | Excellent |
| Le Jacques Cartier | Specialist & expedition lines | — | — | A 2023-07-05 | 0 | Excellent |
| Costa Favolosa | Costa | — | — | A 2023-06-25 | 0 | Excellent |
| ms Europa 2 | Specialist & expedition lines | — | — | A 2023-06-20 | 0 | Excellent |
| Amadeus Royal | Specialist & expedition lines | — | — | A 2023-06-08 | 0 | Excellent |
