Friday, 7 August 2026 · story lines & graphics regenerated daily, table figures live · all statistics free to publish with attribution to Mobi Doctor European Climate Health Index and a link
14 of 56 major European cities are on a red heat-health alert today (Friday, 7 August 2026); Valletta tops the Mobi Doctor Climate Health Index at 10.0/10.
29 European cities face a tropical night tonight — Naples, Athens, Valletta, Marseille, Palma de Mallorca, Turin, Nice, Split, Dubrovnik stay above 25°C, the level at which overnight heat becomes dangerous for the heart.
In 31 of Europe's major cities, today's temperatures exceed safe carrying conditions for insulin, Ozempic/Wegovy and adrenaline auto-injectors — inside a parked car they are compromised within 30 minutes.
Warsaw is Europe's pollen capital today: mugwort pollen scores 6.8/10 — a severe allergy day despite a daytime high of only 26°C.
| # | City | Score | Band | Heat alert | Feels-like | Night | Pollen | Driver |
|---|---|---|---|---|---|---|---|---|
| 1 | Valletta MT | 10.0 | Extreme | RED | 41° | 27° | 0.1 | Driven by feels-like 41° heat and a 27° tropical night. Score includes compound… |
| 2 | Nicosia CY | 10.0 | Extreme | RED | 43° | 24° | 0.7 | Driven by feels-like 43° heat, a tropical night and extreme fire weather. Score… |
| 3 | Palermo IT | 10.0 | Extreme | AMBER | 37° | 25° | 0.2 | Driven by feels-like 37° heat and a tropical night. Score includes compound… |
| 4 | Seville ES | 10.0 | Extreme | RED | 42° | 22° | 2.1 | Driven by feels-like 42° heat, a tropical night and extreme fire weather. |
| 5 | Rome IT | 10.0 | Extreme | RED | 41° | 24° | 2.1 | Driven by feels-like 41° heat, a tropical night and extreme fire weather. |
| 6 | Milan IT | 10.0 | Extreme | AMBER | 38° | 25° | 4.6 | Driven by feels-like 38° heat and a tropical night. |
| 7 | Naples IT | 10.0 | Extreme | RED | 40° | 27° | 3.1 | Driven by feels-like 40° heat and a 27° tropical night. |
| 8 | Florence IT | 10.0 | Extreme | RED | 40° | 22° | 2.6 | Driven by feels-like 40° heat, a tropical night and extreme fire weather. |
| 9 | Nice FR | 10.0 | Extreme | AMBER | 38° | 26° | 1.2 | Driven by feels-like 38° heat, a 26° tropical night and evening mosquito… |
| 10 | Split HR | 10.0 | Extreme | RED | 37° | 30° | 5.7 | Driven by feels-like 37° heat, a 30° tropical night and ragweed pollen running… |
| 11 | Palma de Mallorca ES | 9.8 | Extreme | RED | 37° | 26° | 0.2 | Driven by feels-like 37° heat and a 26° tropical night. |
| 12 | Dubrovnik HR | 9.8 | Extreme | RED | 37° | 29° | 1.1 | Driven by feels-like 37° heat and a 29° tropical night. |
| 13 | Valencia ES | 9.7 | Extreme | RED | 37° | 24° | 0.1 | Driven by feels-like 37° heat and a tropical night. |
| 14 | Venice IT | 9.7 | Extreme | AMBER | 38° | 23° | 3.2 | Driven by feels-like 38° heat and a tropical night. |
| 15 | Turin IT | 9.5 | Extreme | AMBER | 36° | 26° | 4.6 | Driven by feels-like 36° heat and a 26° tropical night. |
| 16 | Athens GR | 9.3 | Extreme | RED | 36° | 25° | 0.4 | Driven by feels-like 36° heat, a 25° tropical night and extreme fire weather.… |
| 17 | Barcelona ES | 9.2 | Extreme | AMBER | 36° | 25° | 0.4 | Driven by feels-like 36° heat and a tropical night. |
| 18 | Malaga ES | 9.2 | Extreme | AMBER | 36° | 24° | 0.3 | Driven by feels-like 36° heat and a tropical night. |
| 19 | Budapest HU | 8.8 | Extreme | RED | 37° | 24° | 4.9 | Driven by feels-like 37° heat, a tropical night and extreme fire weather. |
| 20 | Madrid ES | 8.6 | Extreme | RED | 37° | 22° | 1.0 | Driven by feels-like 37° heat, a tropical night and extreme fire weather. |
| 21 | Thessaloniki GR | 8.5 | Extreme | RED | 36° | 24° | 1.0 | Driven by feels-like 36° heat and a tropical night. |
| 22 | Bucharest RO | 8.3 | Very High | AMBER | 35° | 23° | 5.7 | Driven by feels-like 35° heat, a tropical night and mugwort pollen running… |
| 23 | Zagreb HR | 7.7 | Very High | AMBER | 35° | 23° | 4.0 | Driven by feels-like 35° heat and a tropical night. |
| 24 | Warsaw PL | 6.8 | High | — | 26° | 19° | 6.8 | Driven by mugwort pollen running elevated. |
| 25 | Heraklion GR | 6.6 | High | AMBER | 33° | 21° | 0.4 | Driven by warm 33° conditions. |
| 26 | Lisbon PT | 6.4 | High | Yellow | 32° | 21° | 0.9 | Led by UV at elevated levels — no extreme single hazard today. |
| 27 | Faro PT | 6.4 | High | Yellow | 32° | 22° | 1.7 | Led by UV at elevated levels — no extreme single hazard today. |
| 28 | Riga LV | 6.3 | High | — | 22° | 17° | 6.3 | Driven by mugwort pollen running elevated. |
| 29 | Vilnius LT | 6.2 | High | — | 24° | 16° | 6.2 | Driven by mugwort pollen running elevated. |
| 30 | Porto PT | 6.1 | High | — | 27° | 18° | 0.2 | Led by UV at elevated levels — no extreme single hazard today. |
| 31 | Marseille FR | 5.9 | High | AMBER | 31° | 25° | 4.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 32 | Lyon FR | 5.7 | High | AMBER | 30° | 20° | 5.3 | Driven by ragweed pollen running elevated. |
| 33 | Sofia BG | 5.5 | High | Yellow | 32° | 20° | 3.3 | Led by UV at elevated levels — no extreme single hazard today. |
| 34 | Ljubljana SI | 5.2 | High | Yellow | 33° | 19° | 2.7 | Led by heat at elevated levels — no extreme single hazard today. |
| 35 | Bratislava SK | 5.1 | High | Yellow | 31° | 22° | 4.0 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 36 | Zurich CH | 5.1 | High | Yellow | 29° | 20° | 2.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 37 | Krakow PL | 5.1 | High | — | 29° | 19° | 1.6 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 38 | Prague CZ | 5.0 | High | — | 26° | 16° | 4.2 | Led by UV at elevated levels — no extreme single hazard today. |
| 39 | Paris FR | 5.0 | High | Yellow | 26° | 17° | 2.9 | Led by UV at elevated levels — no extreme single hazard today. |
| 40 | Frankfurt DE | 5.0 | High | Yellow | 26° | 14° | 2.2 | Led by UV at elevated levels — no extreme single hazard today. |
| 41 | Munich DE | 5.0 | High | — | 26° | 16° | 2.2 | Led by UV at elevated levels — no extreme single hazard today. |
| 42 | Vienna AT | 4.9 | Moderate | Yellow | 30° | 21° | 4.9 | Led by UV at moderate levels — no extreme single hazard today. |
| 43 | Oslo NO | 4.9 | Moderate | — | 20° | 13° | 4.9 | Led by mugwort pollen at moderate levels — no extreme single hazard today. |
| 44 | Berlin DE | 4.3 | Moderate | — | 20° | 14° | 4.3 | Led by mugwort pollen at moderate levels — no extreme single hazard today. |
| 45 | Copenhagen DK | 4.3 | Moderate | — | 17° | 15° | 2.0 | Led by UV at moderate levels — no extreme single hazard today. |
| 46 | Brussels BE | 4.2 | Moderate | — | 24° | 17° | 2.9 | Led by UV at moderate levels — no extreme single hazard today. |
| 47 | Luxembourg LU | 4.2 | Moderate | Yellow | 21° | 15° | 1.4 | Led by UV at moderate levels — no extreme single hazard today. |
| 48 | London GB | 4.0 | Moderate | — | 23° | 18° | 3.2 | Led by UV at moderate levels — no extreme single hazard today. |
| 49 | Rotterdam NL | 4.0 | Moderate | — | 21° | 16° | 2.7 | Led by UV at moderate levels — no extreme single hazard today. |
| 50 | Amsterdam NL | 3.9 | Moderate | — | 20° | 16° | 2.4 | No dominant environmental hazard today. |
| 51 | Manchester GB | 3.9 | Moderate | — | 18° | 13° | 3.9 | No dominant environmental hazard today. |
| 52 | Tallinn EE | 3.7 | Moderate | — | 19° | 15° | 0.6 | No dominant environmental hazard today. |
| 53 | Dublin IE | 3.5 | Moderate | — | 20° | 16° | 0.8 | No dominant environmental hazard today. |
| 54 | Stockholm SE | 3.4 | Moderate | — | 21° | 16° | 1.8 | No dominant environmental hazard today. |
| 55 | Helsinki FI | 3.3 | Moderate | — | 20° | 14° | 0.4 | No dominant environmental hazard today. |
| 56 | Hamburg DE | 2.3 | Low | — | 18° | 13° | 2.2 | No dominant environmental hazard today. |
Each city's Climate Health Score (0–10) is the worst of ten hazard pillars — heat, cold, UV, air pollution, pollen, allergy, hydration demand, mosquito activity, fire weather and flu — plus a compound-risk bonus when several are elevated at once. The heat pillar combines feels-like maximums, tropical nights, humidity, UV, ozone, heatwave persistence and the city's share of residents aged 65+. Weather, UV, air-quality and pollen inputs are live (Open-Meteo/CAMS); mosquito, fire-weather and flu indices are modelled and labelled as such. Full methodology on the interactive map.