Permanent daily edition · data generated 2026-09-17 03:30 UTC · methodology v2.1 (July 2026) · this page never changes after its day ends
This is the immutable record of the European Climate Health Index for 2026-09-17: every city's composite score (0–10 environmental exposure, 10 = extreme) and pillar scores as published that day. Cite freely with attribution — this URL is stable.
| # | City | Country | Score | Band | Heat | UV | Air | Pollen | Driver that day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicosia | Cyprus | 8.9 | Extreme | 8.9 | 5.4 | 2.2 | 0.2 | Driven by feels-like 36° heat, a tropical night and evening mosquito activity. |
| 2 | Naples | Italy | 8.6 | Extreme | 3.3 | 4.3 | 3.3 | 8.6 | Driven by mugwort pollen at high levels and evening mosquito activity. |
| 3 | Valletta | Malta | 7.0 | Very High | 7.0 | 5.4 | 2.8 | 0.1 | Driven by feels-like 32° heat, a tropical night and evening mosquito activity. |
| 4 | Budapest | Hungary | 6.3 | High | 0.2 | 3.4 | 3.7 | 6.3 | Driven by mugwort pollen running elevated. |
| 5 | Seville | Spain | 6.2 | High | 5.4 | 5.0 | 1.9 | 0.1 | Driven by evening mosquito activity. |
| 6 | Palma de Mallorca | Spain | 6.1 | High | 2.8 | 4.6 | 2.1 | 0.1 | Driven by evening mosquito activity. |
| 7 | Malaga | Spain | 6.0 | High | 2.8 | 4.9 | 2.3 | 0.0 | Driven by evening mosquito activity. |
| 8 | Heraklion | Greece | 6.0 | High | 0.6 | 5.0 | 2.9 | 0.1 | Driven by evening mosquito activity. |
| 9 | Palermo | Italy | 5.9 | High | 4.4 | 4.9 | 1.9 | 0.1 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 10 | Rome | Italy | 5.9 | High | 3.5 | 3.9 | 2.3 | 4.9 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 11 | Florence | Italy | 5.8 | High | 1.7 | 3.2 | 2.0 | 0.5 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 12 | Barcelona | Spain | 5.8 | High | 0.2 | 4.4 | 5.0 | 0.0 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 13 | Venice | Italy | 5.7 | High | 0.7 | 1.2 | 2.3 | 0.1 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 14 | Nice | France | 5.6 | High | 1.9 | 4.1 | 2.0 | 1.2 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 15 | Turin | Italy | 5.6 | High | 1.1 | 3.8 | 3.0 | 1.2 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 16 | Faro | Portugal | 5.5 | High | 2.5 | 5.0 | 1.6 | 0.2 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 17 | Valencia | Spain | 5.5 | High | 0.6 | 2.8 | 1.6 | 0.1 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 18 | Sofia | Bulgaria | 5.5 | High | 0.3 | 4.3 | 2.3 | 5.5 | Driven by mugwort pollen running elevated. |
| 19 | Lyon | France | 5.5 | High | 0.0 | 3.4 | 1.3 | 5.5 | Driven by mugwort pollen running elevated. |
| 20 | Milan | Italy | 5.3 | High | 1.3 | 2.9 | 2.6 | 0.0 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 21 | Athens | Greece | 5.2 | High | 1.3 | 5.2 | 2.4 | 0.8 | Led by UV at elevated levels — no extreme single hazard today. |
| 22 | Lisbon | Portugal | 5.1 | High | 1.6 | 5.1 | 1.6 | 0.2 | Led by UV at elevated levels — no extreme single hazard today. |
| 23 | Marseille | France | 5.0 | High | 0.3 | 4.4 | 1.7 | 4.7 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 24 | Thessaloniki | Greece | 4.8 | Moderate | 1.7 | 4.8 | 2.3 | 1.5 | Led by UV at moderate levels — no extreme single hazard today. |
| 25 | Paris | France | 4.8 | Moderate | 0.0 | 3.4 | 1.3 | 4.8 | Led by mugwort pollen at moderate levels — no extreme single hazard today. |
| 26 | Porto | Portugal | 4.7 | Moderate | 0.0 | 4.7 | 1.4 | 0.3 | Led by UV at moderate levels — no extreme single hazard today. |
| 27 | Madrid | Spain | 4.6 | Moderate | 0.2 | 4.6 | 1.8 | 0.5 | Led by UV at moderate levels — no extreme single hazard today. |
| 28 | Bucharest | Romania | 3.9 | Moderate | 0.9 | 3.9 | 3.3 | 2.3 | No dominant environmental hazard today. |
| 29 | Rotterdam | Netherlands | 3.7 | Moderate | 0.0 | 1.9 | 3.3 | 0.0 | No dominant environmental hazard today. |
| 30 | Amsterdam | Netherlands | 3.5 | Moderate | 0.0 | 2.1 | 3.5 | 0.0 | No dominant environmental hazard today. |
| 31 | Munich | Germany | 3.3 | Moderate | 0.0 | 3.3 | 1.7 | 2.3 | No dominant environmental hazard today. |
| 32 | Prague | Czechia | 3.3 | Moderate | 0.0 | 3.3 | 1.8 | 0.2 | No dominant environmental hazard today. |
| 33 | Luxembourg | Luxembourg | 3.2 | Moderate | 0.0 | 3.2 | 1.7 | 1.9 | No dominant environmental hazard today. |
| 34 | Vienna | Austria | 3.1 | Moderate | 0.0 | 2.3 | 1.6 | 0.0 | No dominant environmental hazard today. |
| 35 | Frankfurt | Germany | 3.0 | Moderate | 0.0 | 3.0 | 2.5 | 0.1 | No dominant environmental hazard today. |
| 36 | Brussels | Belgium | 2.8 | Low | 0.0 | 2.8 | 1.8 | 0.2 | No dominant environmental hazard today. |
| 37 | Berlin | Germany | 2.8 | Low | 0.0 | 2.8 | 1.6 | 0.0 | No dominant environmental hazard today. |
| 38 | Ljubljana | Slovenia | 2.8 | Low | 0.0 | 0.5 | 2.7 | 0.2 | No dominant environmental hazard today. |
| 39 | Hamburg | Germany | 2.7 | Low | 0.0 | 2.7 | 1.8 | 0.0 | No dominant environmental hazard today. |
| 40 | Bratislava | Slovakia | 2.5 | Low | 0.0 | 2.5 | 1.5 | 0.0 | No dominant environmental hazard today. |
| 41 | Copenhagen | Denmark | 2.3 | Low | 0.0 | 2.3 | 1.4 | 0.0 | No dominant environmental hazard today. |
| 42 | Warsaw | Poland | 2.3 | Low | 0.0 | 2.3 | 2.0 | 0.0 | No dominant environmental hazard today. |
| 43 | Tallinn | Estonia | 2.2 | Low | 0.0 | 2.2 | 1.4 | 0.0 | No dominant environmental hazard today. |
| 44 | Helsinki | Finland | 2.1 | Low | 0.0 | 2.0 | 1.6 | 0.0 | No dominant environmental hazard today. |
| 45 | Vilnius | Lithuania | 2.1 | Low | 0.0 | 0.9 | 2.1 | 0.3 | No dominant environmental hazard today. |
| 46 | Dublin | Ireland | 2.0 | Low | 0.0 | 1.2 | 1.8 | 0.0 | No dominant environmental hazard today. |
| 47 | Krakow | Poland | 1.6 | Low | 0.0 | 1.0 | 1.6 | 0.2 | No dominant environmental hazard today. |
Cite as: “Mobi Doctor — European Climate Health Index, daily edition 2026-09-17”, https://www.mobidoctor.eu/health-index/archive/2026-09-17/ · scores are modelled environmental-exposure estimates, not official warnings · CC-BY 4.0 with attribution.