Permanent daily edition · data generated 2026-08-26 03:30 UTC · methodology v2.1 (July 2026) · this page never changes after its day ends
This is the immutable record of the European Climate Health Index for 2026-08-26: every city's composite score (0–10 environmental exposure, 10 = extreme) and pillar scores as published that day. Cite freely with attribution — this URL is stable.
| # | City | Country | Score | Band | Heat | UV | Air | Pollen | Driver that day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naples | Italy | 10.0 | Extreme | 10.0 | 5.7 | 1.8 | 0.2 | Driven by feels-like 38° heat, a tropical night and evening mosquito activity. Score includes compound uplift — 1 additional hazard elevated at once. |
| 2 | Nicosia | Cyprus | 10.0 | Extreme | 10.0 | 6.2 | 1.8 | 0.6 | Driven by feels-like 41° heat, a tropical night and evening mosquito activity. Score includes compound uplift — 1 additional hazard elevated at once. |
| 3 | Rome | Italy | 10.0 | Extreme | 10.0 | 5.6 | 1.8 | 0.2 | Driven by feels-like 38° heat, a tropical night and evening mosquito activity. |
| 4 | Athens | Greece | 10.0 | Extreme | 10.0 | 6.1 | 2.9 | 1.5 | Driven by feels-like 40° heat and a 26° tropical night. |
| 5 | Valletta | Malta | 10.0 | Extreme | 10.0 | 6.3 | 2.5 | 0.0 | Driven by feels-like 44° heat, a 27° tropical night and evening mosquito activity. |
| 6 | Palermo | Italy | 10.0 | Extreme | 10.0 | 5.5 | 3.1 | 0.5 | Driven by feels-like 40° heat and a 27° tropical night. |
| 7 | Thessaloniki | Greece | 9.7 | Extreme | 9.7 | 5.7 | 1.7 | 1.4 | Driven by feels-like 36° heat, a tropical night and evening mosquito activity. |
| 8 | Palma de Mallorca | Spain | 9.5 | Extreme | 9.5 | 5.6 | 1.5 | 0.0 | Driven by feels-like 36° heat and a 27° tropical night. |
| 9 | Heraklion | Greece | 9.5 | Extreme | 9.5 | 6.1 | 2.7 | 2.6 | Driven by feels-like 37° heat, a tropical night and evening mosquito activity. |
| 10 | Split | Croatia | 9.1 | Extreme | 9.1 | 5.1 | 1.8 | 0.8 | Driven by feels-like 35° heat, a 26° tropical night and evening mosquito activity. |
| 11 | Florence | Italy | 8.7 | Extreme | 8.7 | 5.0 | 1.4 | 0.0 | Driven by feels-like 36° heat, a tropical night and evening mosquito activity. |
| 12 | Dubrovnik | Croatia | 8.4 | Very High | 8.4 | 5.2 | 2.7 | 0.4 | Driven by feels-like 34° heat and a 25° tropical night. |
| 13 | Milan | Italy | 7.8 | Very High | 7.8 | 4.6 | 1.5 | 1.6 | Driven by feels-like 33° heat, a tropical night and evening mosquito activity. |
| 14 | Malaga | Spain | 7.8 | Very High | 7.8 | 5.8 | 1.3 | 0.4 | Driven by feels-like 35° heat and a tropical night. |
| 15 | Valencia | Spain | 7.5 | Very High | 7.5 | 4.9 | 1.7 | 0.2 | Driven by feels-like 34° heat and a tropical night. |
| 16 | Barcelona | Spain | 7.3 | Very High | 7.3 | 2.5 | 2.2 | 0.2 | Driven by feels-like 33° heat, a tropical night and evening mosquito activity. |
| 17 | Madrid | Spain | 7.2 | Very High | 1.5 | 5.6 | 1.2 | 7.2 | Driven by mugwort pollen at high levels. |
| 18 | Venice | Italy | 6.6 | High | 5.9 | 4.6 | 1.9 | 0.2 | Driven by warm 32° conditions and evening mosquito activity. |
| 19 | Turin | Italy | 6.6 | High | 5.2 | 3.6 | 1.4 | 1.5 | Driven by evening mosquito activity. |
| 20 | Lyon | France | 6.5 | High | 6.5 | 4.7 | 1.1 | 0.8 | Driven by feels-like 33° heat, a tropical night and evening mosquito activity. |
| 21 | Zagreb | Croatia | 6.2 | High | 5.8 | 4.6 | 1.9 | 1.2 | Driven by warm 31° conditions and evening mosquito activity. |
| 22 | Marseille | France | 6.1 | High | 6.0 | 5.0 | 1.8 | 0.2 | Driven by warm 31° conditions and evening mosquito activity. |
| 23 | Nice | France | 6.1 | High | 5.0 | 4.8 | 1.3 | 0.5 | Driven by evening mosquito activity. |
| 24 | Seville | Spain | 6.0 | High | 2.5 | 5.8 | 1.5 | 0.5 | Driven by evening mosquito activity. |
| 25 | Vienna | Austria | 5.9 | High | 1.9 | 4.3 | 1.4 | 5.9 | Driven by ragweed pollen running elevated. |
| 26 | Faro | Portugal | 5.8 | High | 0.2 | 5.5 | 1.9 | 0.0 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 27 | Bucharest | Romania | 5.7 | High | 4.0 | 4.7 | 1.8 | 1.6 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 28 | Lisbon | Portugal | 5.7 | High | 0.0 | 5.7 | 2.0 | 0.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 29 | Sofia | Bulgaria | 5.5 | High | 5.5 | 5.2 | 1.6 | 2.6 | Driven by warm 32° conditions. |
| 30 | Paris | France | 5.4 | High | 3.6 | 3.9 | 1.5 | 0.2 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 31 | Zurich | Switzerland | 5.4 | High | 3.4 | 4.2 | 1.3 | 0.3 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 32 | Luxembourg | Luxembourg | 5.3 | High | 1.8 | 3.9 | 1.2 | 0.2 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 33 | London | United Kingdom | 5.2 | High | 1.4 | 2.8 | 1.7 | 0.8 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 34 | Ljubljana | Slovenia | 5.1 | High | 4.4 | 4.6 | 1.9 | 0.0 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 35 | Brussels | Belgium | 5.1 | High | 2.8 | 4.1 | 1.4 | 0.7 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 36 | Bratislava | Slovakia | 5.1 | High | 2.7 | 4.3 | 1.3 | 5.1 | Driven by ragweed pollen running elevated. |
| 37 | Porto | Portugal | 5.1 | High | 0.0 | 5.1 | 2.4 | 0.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 38 | Frankfurt | Germany | 4.9 | Moderate | 0.8 | 4.3 | 1.3 | 0.5 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 39 | Budapest | Hungary | 4.7 | Moderate | 3.1 | 3.3 | 1.4 | 4.1 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 40 | Rotterdam | Netherlands | 4.7 | Moderate | 1.2 | 4.0 | 1.4 | 0.8 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 41 | Amsterdam | Netherlands | 4.6 | Moderate | 0.4 | 4.0 | 1.5 | 0.8 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 42 | Manchester | United Kingdom | 4.6 | Moderate | 0.0 | 1.7 | 2.9 | 0.3 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 43 | Munich | Germany | 4.5 | Moderate | 1.6 | 4.4 | 1.4 | 0.1 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 44 | Dublin | Ireland | 4.4 | Moderate | 0.0 | 2.0 | 2.7 | 0.1 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 45 | Warsaw | Poland | 4.0 | Moderate | 0.0 | 4.0 | 1.8 | 0.6 | Led by UV at moderate levels — no extreme single hazard today. |
| 46 | Prague | Czechia | 3.9 | Moderate | 0.0 | 3.9 | 1.5 | 1.3 | No dominant environmental hazard today. |
| 47 | Hamburg | Germany | 3.8 | Moderate | 0.0 | 3.8 | 1.3 | 0.8 | No dominant environmental hazard today. |
| 48 | Copenhagen | Denmark | 3.5 | Moderate | 0.0 | 3.5 | 1.6 | 0.1 | No dominant environmental hazard today. |
| 49 | Berlin | Germany | 3.3 | Moderate | 0.0 | 3.3 | 1.7 | 1.0 | No dominant environmental hazard today. |
| 50 | Riga | Latvia | 3.3 | Moderate | 0.0 | 3.3 | 1.6 | 0.3 | No dominant environmental hazard today. |
| 51 | Vilnius | Lithuania | 3.2 | Moderate | 0.0 | 3.2 | 1.4 | 0.3 | No dominant environmental hazard today. |
| 52 | Stockholm | Sweden | 3.1 | Moderate | 0.0 | 3.1 | 1.0 | 0.2 | No dominant environmental hazard today. |
| 53 | Krakow | Poland | 3.1 | Moderate | 0.0 | 3.1 | 1.4 | 1.6 | No dominant environmental hazard today. |
| 54 | Helsinki | Finland | 3.1 | Moderate | 0.0 | 3.1 | 1.3 | 0.3 | No dominant environmental hazard today. |
| 55 | Oslo | Norway | 3.0 | Moderate | 0.0 | 3.0 | 1.2 | 1.5 | No dominant environmental hazard today. |
| 56 | Tallinn | Estonia | 2.1 | Low | 0.0 | 2.1 | 1.4 | 0.3 | No dominant environmental hazard today. |
Cite as: “Mobi Doctor — European Climate Health Index, daily edition 2026-08-26”, https://www.mobidoctor.eu/health-index/archive/2026-08-26/ · scores are modelled environmental-exposure estimates, not official warnings · CC-BY 4.0 with attribution.