Permanent daily edition · data generated 2026-08-22 03:30 UTC · methodology v2.1 (July 2026) · this page never changes after its day ends
This is the immutable record of the European Climate Health Index for 2026-08-22: every city's composite score (0–10 environmental exposure, 10 = extreme) and pillar scores as published that day. Cite freely with attribution — this URL is stable.
| # | City | Country | Score | Band | Heat | UV | Air | Pollen | Driver that day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens | Greece | 10.0 | Extreme | 10.0 | 6.3 | 1.7 | 0.5 | Driven by feels-like 39° heat and a 25° tropical night. |
| 2 | Valletta | Malta | 10.0 | Extreme | 10.0 | 6.4 | 2.7 | 0.1 | Driven by feels-like 40° heat and a 27° tropical night. |
| 3 | Nicosia | Cyprus | 10.0 | Extreme | 10.0 | 6.4 | 3.1 | 0.5 | Driven by feels-like 41° heat and a tropical night. |
| 4 | Palermo | Italy | 10.0 | Extreme | 10.0 | 6.2 | 1.7 | 0.4 | Driven by feels-like 37° heat and a 27° tropical night. |
| 5 | Thessaloniki | Greece | 9.9 | Extreme | 9.9 | 5.9 | 3.0 | 0.7 | Driven by feels-like 37° heat, a tropical night and evening mosquito activity. |
| 6 | Bucharest | Romania | 9.4 | Extreme | 9.1 | 5.0 | 1.5 | 0.6 | Driven by feels-like 36° heat, a tropical night and evening mosquito activity. Score includes compound uplift — 1 additional hazard elevated at once. |
| 7 | Naples | Italy | 9.3 | Extreme | 9.0 | 5.8 | 1.4 | 0.7 | Driven by feels-like 36° heat, a tropical night and evening mosquito activity. Score includes compound uplift — 1 additional hazard elevated at once. |
| 8 | Rome | Italy | 9.0 | Extreme | 8.7 | 5.7 | 1.4 | 3.6 | Driven by feels-like 35° heat, a tropical night and evening mosquito activity. Score includes compound uplift — 1 additional hazard elevated at once. |
| 9 | Dubrovnik | Croatia | 8.7 | Extreme | 8.7 | 5.4 | 2.2 | 0.9 | Driven by feels-like 35° heat and a 26° tropical night. |
| 10 | Heraklion | Greece | 8.5 | Extreme | 8.5 | 6.2 | 2.6 | 0.6 | Driven by feels-like 35° heat, a tropical night and evening mosquito activity. |
| 11 | Split | Croatia | 8.5 | Extreme | 8.5 | 5.3 | 2.0 | 0.2 | Driven by feels-like 34° heat and a 26° tropical night. |
| 12 | Palma de Mallorca | Spain | 8.1 | Very High | 8.1 | 5.6 | 2.1 | 0.2 | Driven by feels-like 33° heat, a tropical night and evening mosquito activity. |
| 13 | Sofia | Bulgaria | 8.0 | Very High | 8.0 | 5.5 | 1.6 | 3.6 | Driven by feels-like 36° heat and a tropical night. |
| 14 | Malaga | Spain | 6.6 | High | 6.6 | 5.9 | 1.2 | 0.4 | Driven by feels-like 33° heat and a tropical night. |
| 15 | Valencia | Spain | 6.6 | High | 6.3 | 5.6 | 2.1 | 0.2 | Driven by warm 32° conditions and evening mosquito activity. |
| 16 | Venice | Italy | 6.6 | High | 5.3 | 4.7 | 1.4 | 0.1 | Driven by evening mosquito activity. |
| 17 | Barcelona | Spain | 6.1 | High | 4.4 | 5.4 | 1.2 | 0.3 | Driven by evening mosquito activity. |
| 18 | Lisbon | Portugal | 6.0 | High | 1.3 | 6.0 | 1.9 | 0.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 19 | Faro | Portugal | 6.0 | High | 0.7 | 6.0 | 1.6 | 1.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 20 | Seville | Spain | 5.9 | High | 5.4 | 5.9 | 1.4 | 0.3 | Led by UV at elevated levels — no extreme single hazard today. |
| 21 | Madrid | Spain | 5.8 | High | 3.7 | 5.8 | 2.3 | 2.6 | Led by UV at elevated levels — no extreme single hazard today. |
| 22 | Marseille | France | 5.8 | High | 1.6 | 5.4 | 1.7 | 0.8 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 23 | Milan | Italy | 5.7 | High | 4.4 | 4.9 | 1.4 | 1.0 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 24 | Turin | Italy | 5.7 | High | 2.9 | 5.0 | 1.2 | 3.3 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 25 | Zagreb | Croatia | 5.6 | High | 0.9 | 4.5 | 1.9 | 0.5 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 26 | Porto | Portugal | 5.6 | High | 0.0 | 5.6 | 1.7 | 0.4 | Led by UV at elevated levels — no extreme single hazard today. |
| 27 | Nice | France | 5.2 | High | 5.1 | 5.2 | 1.5 | 1.1 | Led by UV at elevated levels — no extreme single hazard today. |
| 28 | Florence | Italy | 5.1 | High | 4.3 | 5.1 | 1.6 | 0.0 | Led by UV at elevated levels — no extreme single hazard today. |
| 29 | Lyon | France | 5.1 | High | 0.0 | 5.1 | 1.1 | 1.6 | Led by UV at elevated levels — no extreme single hazard today. |
| 30 | Ljubljana | Slovenia | 4.8 | Moderate | 0.0 | 3.8 | 1.4 | 0.0 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 31 | Budapest | Hungary | 4.6 | Moderate | 1.3 | 2.0 | 2.3 | 2.2 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 32 | Paris | France | 4.6 | Moderate | 0.0 | 4.6 | 1.4 | 0.1 | Led by UV at moderate levels — no extreme single hazard today. |
| 33 | Munich | Germany | 4.5 | Moderate | 0.0 | 4.5 | 1.9 | 0.2 | Led by UV at moderate levels — no extreme single hazard today. |
| 34 | Krakow | Poland | 4.4 | Moderate | 0.6 | 4.4 | 2.0 | 0.6 | Led by UV at moderate levels — no extreme single hazard today. |
| 35 | Zurich | Switzerland | 4.4 | Moderate | 0.0 | 4.4 | 1.5 | 0.4 | Led by UV at moderate levels — no extreme single hazard today. |
| 36 | Prague | Czechia | 4.3 | Moderate | 0.0 | 4.3 | 1.7 | 0.0 | Led by UV at moderate levels — no extreme single hazard today. |
| 37 | Frankfurt | Germany | 4.2 | Moderate | 0.0 | 4.2 | 1.1 | 0.1 | Led by UV at moderate levels — no extreme single hazard today. |
| 38 | Amsterdam | Netherlands | 4.1 | Moderate | 0.0 | 3.3 | 1.2 | 0.6 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 39 | Vienna | Austria | 4.1 | Moderate | 0.0 | 4.1 | 2.3 | 0.8 | Led by UV at moderate levels — no extreme single hazard today. |
| 40 | Berlin | Germany | 4.0 | Moderate | 0.0 | 4.0 | 1.3 | 0.1 | Led by UV at moderate levels — no extreme single hazard today. |
| 41 | Rotterdam | Netherlands | 3.9 | Moderate | 0.0 | 3.6 | 1.1 | 0.8 | No dominant environmental hazard today. |
| 42 | Bratislava | Slovakia | 3.9 | Moderate | 0.0 | 3.9 | 2.3 | 1.0 | No dominant environmental hazard today. |
| 43 | Brussels | Belgium | 3.8 | Moderate | 0.0 | 3.8 | 1.1 | 0.2 | No dominant environmental hazard today. |
| 44 | Luxembourg | Luxembourg | 3.7 | Moderate | 0.0 | 3.7 | 1.2 | 0.0 | No dominant environmental hazard today. |
| 45 | Warsaw | Poland | 3.4 | Moderate | 0.4 | 3.4 | 1.6 | 0.8 | No dominant environmental hazard today. |
| 46 | Hamburg | Germany | 3.4 | Moderate | 0.0 | 3.4 | 1.1 | 0.4 | No dominant environmental hazard today. |
| 47 | London | United Kingdom | 3.3 | Moderate | 0.0 | 2.7 | 1.5 | 0.7 | No dominant environmental hazard today. |
| 48 | Vilnius | Lithuania | 3.0 | Moderate | 0.0 | 3.0 | 2.1 | 0.0 | No dominant environmental hazard today. |
| 49 | Tallinn | Estonia | 2.8 | Low | 0.0 | 2.2 | 1.9 | 0.0 | No dominant environmental hazard today. |
| 50 | Copenhagen | Denmark | 2.7 | Low | 0.0 | 2.7 | 1.4 | 0.4 | No dominant environmental hazard today. |
| 51 | Helsinki | Finland | 2.6 | Low | 0.0 | 2.0 | 2.5 | 0.0 | No dominant environmental hazard today. |
| 52 | Stockholm | Sweden | 2.4 | Low | 0.0 | 1.9 | 1.2 | 0.6 | No dominant environmental hazard today. |
| 53 | Riga | Latvia | 2.4 | Low | 0.0 | 0.6 | 1.3 | 0.5 | No dominant environmental hazard today. |
| 54 | Dublin | Ireland | 2.3 | Low | 0.0 | 1.5 | 1.4 | 0.0 | No dominant environmental hazard today. |
| 55 | Manchester | United Kingdom | 2.1 | Low | 0.0 | 2.1 | 1.0 | 1.7 | No dominant environmental hazard today. |
| 56 | Oslo | Norway | 2.1 | Low | 0.0 | 2.0 | 1.1 | 0.0 | No dominant environmental hazard today. |
Cite as: “Mobi Doctor — European Climate Health Index, daily edition 2026-08-22”, https://www.mobidoctor.eu/health-index/archive/2026-08-22/ · scores are modelled environmental-exposure estimates, not official warnings · CC-BY 4.0 with attribution.