Permanent daily edition · data generated 2026-08-18 07:38 UTC · methodology v2.1 (July 2026) · this page never changes after its day ends
This is the immutable record of the European Climate Health Index for 2026-08-18: every city's composite score (0–10 environmental exposure, 10 = extreme) and pillar scores as published that day. Cite freely with attribution — this URL is stable.
| # | City | Country | Score | Band | Heat | UV | Air | Pollen | Driver that day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seville | Spain | 10.0 | Extreme | 10.0 | 6.1 | 2.5 | 0.3 | Driven by feels-like 40° heat, a tropical night and evening mosquito activity. |
| 2 | Rome | Italy | 10.0 | Extreme | 10.0 | 5.8 | 2.0 | 3.1 | Driven by feels-like 37° heat, a tropical night and evening mosquito activity. |
| 3 | Valencia | Spain | 10.0 | Extreme | 10.0 | 5.9 | 2.5 | 0.4 | Driven by feels-like 38° heat and a tropical night. |
| 4 | Palma de Mallorca | Spain | 10.0 | Extreme | 10.0 | 5.8 | 2.3 | 0.2 | Driven by feels-like 38° heat and a 28° tropical night. |
| 5 | Lyon | France | 10.0 | Extreme | 4.6 | 5.1 | 1.6 | 10.0 | Driven by ragweed pollen at high levels. |
| 6 | Zagreb | Croatia | 10.0 | Extreme | 3.8 | 4.8 | 2.3 | 10.0 | Driven by ragweed pollen at high levels. |
| 7 | Valletta | Malta | 9.8 | Extreme | 9.8 | 6.4 | 3.0 | 0.2 | Driven by feels-like 37° heat and a 27° tropical night. |
| 8 | Barcelona | Spain | 9.7 | Extreme | 9.7 | 5.6 | 3.1 | 0.4 | Driven by feels-like 36° heat, a 25° tropical night and evening mosquito activity. |
| 9 | Budapest | Hungary | 9.7 | Extreme | 0.5 | 3.8 | 1.9 | 9.7 | Driven by ragweed pollen at high levels. |
| 10 | Split | Croatia | 9.6 | Extreme | 6.8 | 5.3 | 2.9 | 9.3 | Driven by feels-like 33° heat, a 25° tropical night and ragweed pollen at high levels. Score includes compound uplift — 1 additional hazard elevated at once. |
| 11 | Malaga | Spain | 9.4 | Extreme | 9.4 | 5.9 | 2.3 | 0.3 | Driven by feels-like 37° heat and a tropical night. |
| 12 | Florence | Italy | 9.4 | Extreme | 9.4 | 5.3 | 3.0 | 3.4 | Driven by feels-like 37° heat and a tropical night. |
| 13 | Nicosia | Cyprus | 8.9 | Extreme | 8.9 | 6.4 | 3.4 | 0.3 | Driven by feels-like 37° heat and a tropical night. |
| 14 | Madrid | Spain | 8.8 | Extreme | 8.8 | 6.0 | 1.6 | 1.6 | Driven by feels-like 38° heat and a tropical night. |
| 15 | Naples | Italy | 8.6 | Extreme | 8.6 | 5.8 | 2.8 | 4.6 | Driven by feels-like 34° heat, a tropical night and evening mosquito activity. |
| 16 | Palermo | Italy | 8.5 | Extreme | 8.5 | 6.2 | 2.5 | 0.1 | Driven by feels-like 34° heat and a tropical night. |
| 17 | Nice | France | 8.5 | Extreme | 8.5 | 5.3 | 1.5 | 1.3 | Driven by feels-like 36° heat and a tropical night. |
| 18 | Milan | Italy | 8.3 | Very High | 7.8 | 4.4 | 2.3 | 8.0 | Driven by feels-like 34° heat, a tropical night and ragweed pollen at high levels. Score includes compound uplift — 1 additional hazard elevated at once. |
| 19 | Thessaloniki | Greece | 8.0 | Very High | 8.0 | 5.9 | 1.9 | 0.8 | Driven by feels-like 35° heat and a tropical night. |
| 20 | Dubrovnik | Croatia | 8.0 | Very High | 8.0 | 5.5 | 3.1 | 3.1 | Driven by feels-like 35° heat and a tropical night. |
| 21 | Athens | Greece | 7.9 | Very High | 7.9 | 6.4 | 2.0 | 0.5 | Driven by feels-like 35° heat and a tropical night. |
| 22 | Marseille | France | 7.7 | Very High | 7.7 | 5.6 | 2.5 | 1.7 | Driven by feels-like 33° heat and a 26° tropical night. |
| 23 | Turin | Italy | 7.7 | Very High | 7.7 | 4.8 | 1.8 | 4.2 | Driven by feels-like 35° heat and a tropical night. |
| 24 | Ljubljana | Slovenia | 7.4 | Very High | 2.9 | 4.8 | 1.9 | 7.4 | Driven by ragweed pollen at high levels. |
| 25 | Bratislava | Slovakia | 7.4 | Very High | 0.3 | 3.0 | 1.9 | 7.4 | Driven by ragweed pollen at high levels. |
| 26 | Bucharest | Romania | 6.6 | High | 6.6 | 5.1 | 1.5 | 6.0 | Driven by feels-like 34° heat, a tropical night and ragweed pollen running elevated. |
| 27 | Heraklion | Greece | 6.3 | High | 6.1 | 6.3 | 3.0 | 0.7 | Driven by warm 34° conditions. |
| 28 | Faro | Portugal | 6.2 | High | 2.7 | 6.2 | 1.8 | 0.1 | Driven by evening mosquito activity. |
| 29 | Vienna | Austria | 6.2 | High | 0.5 | 3.9 | 2.1 | 6.2 | Driven by ragweed pollen running elevated. |
| 30 | Venice | Italy | 6.1 | High | 5.9 | 4.9 | 3.3 | 0.8 | Driven by warm 32° conditions and evening mosquito activity. |
| 31 | Lisbon | Portugal | 6.1 | High | 3.5 | 6.1 | 2.6 | 0.7 | Driven by evening mosquito activity. |
| 32 | Porto | Portugal | 6.0 | High | 4.5 | 5.9 | 2.3 | 2.0 | Driven by evening mosquito activity. |
| 33 | Sofia | Bulgaria | 5.8 | High | 3.5 | 5.5 | 2.3 | 5.8 | Driven by ragweed pollen running elevated. |
| 34 | Zurich | Switzerland | 5.1 | High | 1.8 | 4.1 | 1.9 | 1.1 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 35 | Munich | Germany | 5.1 | High | 0.0 | 1.7 | 1.8 | 0.2 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 36 | Frankfurt | Germany | 4.9 | Moderate | 0.0 | 2.8 | 1.2 | 4.9 | Led by ragweed pollen at moderate levels — no extreme single hazard today. |
| 37 | Paris | France | 4.7 | Moderate | 1.2 | 4.6 | 1.4 | 0.8 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 38 | Luxembourg | Luxembourg | 4.6 | Moderate | 0.0 | 2.2 | 1.7 | 0.8 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 39 | Amsterdam | Netherlands | 4.5 | Moderate | 0.0 | 2.0 | 1.3 | 0.0 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 40 | Brussels | Belgium | 4.4 | Moderate | 0.0 | 0.9 | 1.4 | 0.1 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 41 | Krakow | Poland | 4.2 | Moderate | 0.0 | 4.2 | 1.5 | 0.6 | Led by UV at moderate levels — no extreme single hazard today. |
| 42 | London | United Kingdom | 4.1 | Moderate | 0.0 | 1.6 | 1.3 | 1.0 | Led by mosquito activity at moderate levels — no extreme single hazard today. |
| 43 | Warsaw | Poland | 4.1 | Moderate | 0.0 | 4.1 | 1.4 | 0.7 | Led by UV at moderate levels — no extreme single hazard today. |
| 44 | Prague | Czechia | 3.9 | Moderate | 0.0 | 2.6 | 1.6 | 2.4 | No dominant environmental hazard today. |
| 45 | Hamburg | Germany | 3.9 | Moderate | 0.0 | 2.2 | 1.4 | 0.2 | No dominant environmental hazard today. |
| 46 | Rotterdam | Netherlands | 3.8 | Moderate | 0.0 | 2.3 | 1.6 | 0.2 | No dominant environmental hazard today. |
| 47 | Berlin | Germany | 3.7 | Moderate | 0.0 | 2.5 | 1.5 | 1.0 | No dominant environmental hazard today. |
| 48 | Stockholm | Sweden | 3.4 | Moderate | 0.0 | 3.4 | 1.3 | 1.4 | No dominant environmental hazard today. |
| 49 | Copenhagen | Denmark | 3.1 | Moderate | 0.0 | 3.1 | 2.0 | 0.4 | No dominant environmental hazard today. |
| 50 | Manchester | United Kingdom | 3.0 | Moderate | 0.0 | 2.0 | 1.2 | 0.0 | No dominant environmental hazard today. |
| 51 | Tallinn | Estonia | 3.0 | Moderate | 0.0 | 3.0 | 1.7 | 0.6 | No dominant environmental hazard today. |
| 52 | Oslo | Norway | 2.8 | Low | 0.0 | 2.8 | 1.4 | 1.6 | No dominant environmental hazard today. |
| 53 | Dublin | Ireland | 2.7 | Low | 0.0 | 1.2 | 1.5 | 0.0 | No dominant environmental hazard today. |
| 54 | Helsinki | Finland | 2.7 | Low | 0.0 | 2.7 | 1.4 | 0.4 | No dominant environmental hazard today. |
| 55 | Riga | Latvia | 2.3 | Low | 0.0 | 2.3 | 1.2 | 2.3 | No dominant environmental hazard today. |
| 56 | Vilnius | Lithuania | 1.9 | Low | 0.0 | 0.7 | 1.2 | 0.0 | No dominant environmental hazard today. |
Cite as: “Mobi Doctor — European Climate Health Index, daily edition 2026-08-18”, https://www.mobidoctor.eu/health-index/archive/2026-08-18/ · scores are modelled environmental-exposure estimates, not official warnings · CC-BY 4.0 with attribution.