Permanent daily edition · data generated 2026-08-14 05:21 UTC · methodology v2.1 (July 2026) · this page never changes after its day ends
This is the immutable record of the European Climate Health Index for 2026-08-14: every city's composite score (0–10 environmental exposure, 10 = extreme) and pillar scores as published that day. Cite freely with attribution — this URL is stable.
| # | City | Country | Score | Band | Heat | UV | Air | Pollen | Driver that day |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valletta | Malta | 10.0 | Extreme | 10.0 | 6.6 | 4.1 | 0.6 | Driven by feels-like 38° heat, a 26° tropical night and evening mosquito activity. Score includes compound uplift — 1 additional hazard elevated at once. |
| 2 | Barcelona | Spain | 10.0 | Extreme | 10.0 | 5.7 | 2.1 | 0.8 | Driven by feels-like 38° heat and a tropical night. |
| 3 | Seville | Spain | 10.0 | Extreme | 10.0 | 6.2 | 4.9 | 1.6 | Driven by feels-like 42° heat, a tropical night and evening mosquito activity. |
| 4 | Rome | Italy | 10.0 | Extreme | 10.0 | 5.9 | 2.7 | 4.9 | Driven by feels-like 40° heat, a tropical night and evening mosquito activity. |
| 5 | Nicosia | Cyprus | 10.0 | Extreme | 10.0 | 5.4 | 2.2 | 0.4 | Driven by feels-like 38° heat and a 27° tropical night. |
| 6 | Malaga | Spain | 10.0 | Extreme | 10.0 | 6.1 | 2.2 | 0.2 | Driven by feels-like 38° heat, a tropical night and evening mosquito activity. |
| 7 | Palermo | Italy | 10.0 | Extreme | 10.0 | 6.3 | 2.7 | 0.7 | Driven by feels-like 37° heat, a 25° tropical night and evening mosquito activity. |
| 8 | Lyon | France | 10.0 | Extreme | 10.0 | 5.5 | 2.2 | 6.3 | Driven by feels-like 40° heat, a 25° tropical night and mugwort pollen running elevated. |
| 9 | Nice | France | 10.0 | Extreme | 10.0 | 5.4 | 1.7 | 1.9 | Driven by feels-like 38° heat and a 28° tropical night. |
| 10 | Naples | Italy | 10.0 | Extreme | 9.7 | 6.0 | 2.6 | 7.9 | Driven by feels-like 37° heat, a tropical night and mugwort pollen at high levels. Score includes compound uplift — 1 additional hazard elevated at once. |
| 11 | Palma de Mallorca | Spain | 9.9 | Extreme | 9.9 | 5.8 | 1.5 | 0.1 | Driven by feels-like 36° heat, a 26° tropical night and evening mosquito activity. |
| 12 | Milan | Italy | 9.8 | Extreme | 9.8 | 5.1 | 2.2 | 5.1 | Driven by feels-like 37° heat, a 26° tropical night and mugwort pollen running elevated. |
| 13 | Florence | Italy | 9.8 | Extreme | 9.8 | 5.4 | 1.7 | 4.6 | Driven by feels-like 39° heat and a tropical night. |
| 14 | Turin | Italy | 9.7 | Extreme | 9.4 | 5.2 | 2.3 | 6.7 | Driven by feels-like 37° heat, a tropical night and mugwort pollen running elevated. Score includes compound uplift — 1 additional hazard elevated at once. |
| 15 | Madrid | Spain | 9.6 | Extreme | 9.6 | 5.9 | 1.9 | 1.3 | Driven by feels-like 37° heat and a tropical night. |
| 16 | Paris | France | 9.5 | Extreme | 9.5 | 5.0 | 1.4 | 4.1 | Driven by feels-like 38° heat and a tropical night. |
| 17 | Valencia | Spain | 9.4 | Extreme | 9.4 | 5.7 | 1.6 | 0.1 | Driven by feels-like 35° heat, a 26° tropical night and evening mosquito activity. |
| 18 | Brussels | Belgium | 9.3 | Extreme | 9.3 | 4.7 | 1.4 | 4.6 | Driven by feels-like 38° heat, a tropical night and extreme fire weather. |
| 19 | Marseille | France | 8.6 | Extreme | 8.6 | 5.7 | 2.2 | 1.8 | Driven by feels-like 35° heat and a 27° tropical night. |
| 20 | Zurich | Switzerland | 8.6 | Extreme | 8.6 | 4.9 | 1.3 | 2.5 | Driven by feels-like 35° heat and a tropical night. |
| 21 | Luxembourg | Luxembourg | 8.3 | Very High | 8.3 | 4.6 | 1.4 | 2.7 | Driven by feels-like 36° heat, a tropical night and extreme fire weather. |
| 22 | Frankfurt | Germany | 7.8 | Very High | 7.8 | 4.8 | 1.4 | 4.4 | Driven by feels-like 36° heat and a tropical night. |
| 23 | Dubrovnik | Croatia | 7.8 | Very High | 7.8 | 5.6 | 2.5 | 5.1 | Driven by feels-like 34° heat, a 26° tropical night and ragweed pollen running elevated. |
| 24 | Vienna | Austria | 7.8 | Very High | 2.5 | 4.8 | 1.4 | 7.8 | Driven by mugwort pollen at high levels. |
| 25 | Split | Croatia | 7.7 | Very High | 7.7 | 5.5 | 2.7 | 5.3 | Driven by feels-like 34° heat, a 27° tropical night and ragweed pollen running elevated. |
| 26 | Warsaw | Poland | 7.1 | Very High | 0.1 | 4.5 | 1.1 | 7.1 | Driven by mugwort pollen at high levels. |
| 27 | Rotterdam | Netherlands | 6.9 | High | 6.9 | 4.6 | 1.8 | 3.8 | Driven by feels-like 35° heat and a tropical night. |
| 28 | Venice | Italy | 6.6 | High | 6.6 | 5.0 | 2.6 | 2.6 | Driven by feels-like 32° heat and a tropical night. |
| 29 | Berlin | Germany | 6.6 | High | 3.2 | 4.5 | 1.6 | 6.6 | Driven by mugwort pollen running elevated. |
| 30 | Athens | Greece | 6.5 | High | 4.1 | 6.5 | 2.2 | 0.5 | Led by UV at high levels — no extreme single hazard today. |
| 31 | Amsterdam | Netherlands | 6.4 | High | 6.4 | 4.6 | 1.5 | 2.9 | Driven by warm 34° conditions. |
| 32 | Lisbon | Portugal | 6.4 | High | 4.9 | 6.2 | 2.7 | 0.1 | Driven by evening mosquito activity. |
| 33 | London | United Kingdom | 6.3 | High | 6.3 | 3.7 | 1.7 | 3.2 | Driven by warm 34° conditions. |
| 34 | Faro | Portugal | 6.3 | High | 4.1 | 6.3 | 1.9 | 2.1 | Led by UV at elevated levels — no extreme single hazard today. |
| 35 | Thessaloniki | Greece | 6.3 | High | 4.1 | 5.8 | 1.7 | 0.4 | Driven by evening mosquito activity. |
| 36 | Heraklion | Greece | 6.3 | High | 4.0 | 5.9 | 2.8 | 0.8 | Driven by evening mosquito activity. |
| 37 | Ljubljana | Slovenia | 6.3 | High | 3.9 | 5.1 | 1.3 | 6.3 | Driven by mugwort pollen running elevated. |
| 38 | Prague | Czechia | 6.3 | High | 2.4 | 4.8 | 1.4 | 6.3 | Driven by mugwort pollen running elevated. |
| 39 | Porto | Portugal | 6.0 | High | 1.6 | 5.9 | 2.4 | 0.4 | Driven by evening mosquito activity. |
| 40 | Bratislava | Slovakia | 5.9 | High | 2.6 | 4.7 | 1.5 | 5.9 | Driven by mugwort pollen running elevated. |
| 41 | Bucharest | Romania | 5.6 | High | 1.2 | 5.1 | 1.5 | 5.6 | Driven by mugwort pollen running elevated. |
| 42 | Budapest | Hungary | 5.5 | High | 4.7 | 4.8 | 1.7 | 5.5 | Driven by mugwort pollen running elevated. |
| 43 | Sofia | Bulgaria | 5.5 | High | 0.3 | 5.5 | 1.7 | 2.5 | Led by UV at elevated levels — no extreme single hazard today. |
| 44 | Zagreb | Croatia | 5.3 | High | 4.2 | 5.0 | 1.5 | 3.7 | Led by mosquito activity at elevated levels — no extreme single hazard today. |
| 45 | Vilnius | Lithuania | 5.2 | High | 0.0 | 3.6 | 1.4 | 5.2 | Driven by mugwort pollen running elevated. |
| 46 | Hamburg | Germany | 5.0 | High | 5.0 | 4.4 | 1.5 | 3.6 | Led by heat at elevated levels — no extreme single hazard today. |
| 47 | Munich | Germany | 4.9 | Moderate | 4.7 | 4.9 | 1.4 | 3.1 | Led by UV at moderate levels — no extreme single hazard today. |
| 48 | Krakow | Poland | 4.8 | Moderate | 0.3 | 4.8 | 1.2 | 3.9 | Led by UV at moderate levels — no extreme single hazard today. |
| 49 | Copenhagen | Denmark | 3.9 | Moderate | 1.1 | 3.4 | 1.7 | 2.2 | No dominant environmental hazard today. |
| 50 | Riga | Latvia | 3.7 | Moderate | 1.1 | 3.7 | 1.4 | 2.5 | No dominant environmental hazard today. |
| 51 | Manchester | United Kingdom | 3.7 | Moderate | 0.7 | 1.8 | 1.3 | 1.0 | No dominant environmental hazard today. |
| 52 | Tallinn | Estonia | 3.5 | Moderate | 0.4 | 3.3 | 1.4 | 0.2 | No dominant environmental hazard today. |
| 53 | Dublin | Ireland | 3.3 | Moderate | 0.8 | 1.6 | 1.1 | 0.0 | No dominant environmental hazard today. |
| 54 | Stockholm | Sweden | 3.3 | Moderate | 0.3 | 3.1 | 1.6 | 1.9 | No dominant environmental hazard today. |
| 55 | Oslo | Norway | 3.3 | Moderate | 0.3 | 3.2 | 1.3 | 0.8 | No dominant environmental hazard today. |
| 56 | Helsinki | Finland | 3.1 | Moderate | 0.0 | 3.1 | 1.5 | 0.6 | No dominant environmental hazard today. |
Cite as: “Mobi Doctor — European Climate Health Index, daily edition 2026-08-14”, https://www.mobidoctor.eu/health-index/archive/2026-08-14/ · scores are modelled environmental-exposure estimates, not official warnings · CC-BY 4.0 with attribution.