← European Medicine Shortage Tracker · all medicines
Availability information only — Mobi Doctor doesn't sell medicines; check with a pharmacy.
Calcium, Cholecalciferol currently has availability issues reported in 6 European registers: Austria, Germany, Spain, Ireland, Italy, Sweden.
Shortage ATC A11CC05 · also listed as: COLECALCIFEROL · Calcium, Cholecalciferol · COLECALCIFEROLO · kolekalciferol · data refreshed 12 September 2026
As of 12 September 2026, 6 of the 9 tracked registers list current availability issues for Calcium, Cholecalciferol, covering 19 affected product presentations. The longest-running open report was filed in Austria on 2021-03-31 and has now been open for about 66 months. Where agencies state a cause, manufacturing problems lead with 8 of the 13 stated-cause reports, followed by commercial decisions or discontinuation with 4. The furthest expected-resolution date currently on file is 2027-04-18; the earliest is 2026-10-16. Notably, 1 report has already passed the expected-resolution date without closing — prognoses for this medicine should be read as estimates, not commitments. Momentum is current, not historical: 8 of the open reports were filed within the last 90 days. The issue spread across registers over time rather than at once: Austria reported first (2021-03-31), with Germany following roughly 65 months later — a pattern typical of supply problems cascading between national markets. Registers in Germany, Spain, Ireland, Italy, Sweden indicate that alternatives or equivalents are available — a pharmacist or doctor can advise on switching. In the WHO ATC classification, Calcium, Cholecalciferol is coded A11CC05 — a medicine acting on alimentary tract and metabolism — so clinically related products appear under “Related medicines” below.
| Where | Status & products | Since | Expected end | Reason / alternatives | Source |
|---|---|---|---|---|---|
| 🇦🇹 Austria | Shortage Colecalciferol Sandoz 20.000 IE - Weichkapseln + 1 more productsVi - De 3 - Tropfen | 2021-03-31 | — | — | register ↗ |
| 🇩🇪 Germany | Shortage D3-Vicotrat | 2026-08-10 | 2027-01-31 | Probleme beim Sonstigen Hersteller Alternatives: N/A | register ↗ |
| 🇪🇸 Spain | Shortage ACIDO ALENDRONICO/COLECALCIFEROL SEMANAL BLUEFISH 70 MG/2.800 UI COMPRIMIDOS EFG, 4 comprimidos + 1 more productsACIDO ALENDRONICO/COLECALCIFEROL SEMANAL BLUEFISH 70 MG/5.600 UI COMPRIMIDOS EFG, 4 comprimidos | 2023-10-02 | — | Existen otros medicamentos con los mismos principios activos y misma vía. Alternatives: Existe/n otro/s medicamento/s con los mismos principios activos y para la misma vía de administración. | register ↗ |
| 🇮🇪 Ireland | Shortage Kalcipos-D forte 500 mg / 800 IU film-coated tablets | 2026-06-01 | — | Manufacturing delay (Ireland only) Alternatives: Alternative(s) available — see the national register. | register ↗ |
| 🇮🇹 Italy | Shortage COLCAD + 10 more productsCOLECALCIFEROLO EG STADA ITALIA COLECALCIFEROLO MYLAN ITALIA COLECALCIFEROLO TEVA B.V. COLECALCIFEROLO ZENTIVA COLECALCIFEROLO ZENTIVA ITALIA COLECALCIFEROLO ZENTIVA ITALIA COLECALCIFEROLO ZENTIVA ITALIA DICOLEV IBITRED ZIBENAK | 2022-10-17 | 2027-04-18 | Cessata commercializzazione temporanea Alternatives: AIFA: equivalents with the same active substance are available. | register ↗ |
| 🇸🇪 Sweden | Shortage Colecalciferol Strides 800 IE Kapsel, mjuk + 1 more productsFultium 800 IE Kapsel, mjuk | 2026-05-25 | 2026-10-16 | — Alternatives: Alternative(s) available — see the national register. | register ↗ |
Every individual register entry for Calcium, Cholecalciferol in the tracked sources, newest first — including resolved and discontinued reports.
| Reg. | Product | Status | Reported | Expected end | Stated reason |
|---|---|---|---|---|---|
| 🇮🇹 IT | COLECALCIFEROLO ZENTIVA ITALIA | Shortage | 2026-11-30 | — | Problemi produttivi |
| 🇮🇹 IT | DICOLEV | Shortage | 2026-11-16 | 2027-04-18 | Motivi commerciali |
| 🇮🇹 IT | ZIBENAK | Shortage | 2026-10-31 | — | Cessata commercializzazione temporanea |
| 🇮🇹 IT | COLECALCIFEROLO TEVA B.V. | Shortage | 2026-09-21 | 2026-12-31 | Problemi produttivi |
| 🇮🇹 IT | COLECALCIFEROLO EG STADA ITALIA | Shortage | 2026-09-02 | — | Motivi commerciali |
| 🇩🇪 DE | D3-Vicotrat | Shortage | 2026-08-10 | 2027-01-31 | Probleme beim Sonstigen Hersteller |
| 🇮🇹 IT | COLECALCIFEROLO ZENTIVA ITALIA | Shortage | 2026-07-09 | — | Problemi produttivi |
| 🇦🇹 AT | Colecalciferol Sandoz 20.000 IE - Weichkapseln | Shortage | 2026-06-25 | — | |
| 🇸🇪 SE | Fultium 800 IE Kapsel, mjuk | Shortage | 2026-06-07 | 2026-08-21 | |
| 🇮🇪 IE | Kalcipos-D forte 500 mg / 800 IU film-coated tablets | Shortage | 2026-06-01 | — | Manufacturing delay (Ireland only) |
| 🇸🇪 SE | Colecalciferol Strides 800 IE Kapsel, mjuk | Shortage | 2026-05-25 | 2026-10-16 | |
| 🇮🇹 IT | COLECALCIFEROLO MYLAN ITALIA | Shortage | 2026-04-10 | — | Elevata richiesta |
| 🇮🇹 IT | COLCAD | Shortage | 2026-03-31 | — | Cessata commercializzazione temporanea |
| 🇮🇹 IT | COLECALCIFEROLO ZENTIVA ITALIA | Shortage | 2025-11-30 | — | Problemi produttivi |
| 🇮🇹 IT | IBITRED | Shortage | 2024-10-15 | 2026-12-31 | Problemi produttivi |
| 🇪🇸 ES | ACIDO ALENDRONICO/COLECALCIFEROL SEMANAL BLUEFISH 70 MG/5.600 UI COMPR | Shortage | 2023-10-03 | — | Existen otros medicamentos con los mismos principios activos |
| 🇪🇸 ES | ACIDO ALENDRONICO/COLECALCIFEROL SEMANAL BLUEFISH 70 MG/2.800 UI COMPR | Shortage | 2023-10-02 | — | Existen otros medicamentos con los mismos principios activos |
| 🇮🇹 IT | COLECALCIFEROLO ZENTIVA | Shortage | 2022-10-17 | — | Problemi produttivi: forniture discontinue |
| 🇦🇹 AT | Vi - De 3 - Tropfen | Shortage | 2021-03-31 | — |
Yes. As of 12 September 2026, availability issues are reported in: Austria, Germany, Spain, Ireland, Italy, Sweden. Availability is national — a shortage in one country does not mean it is short everywhere.
Agency prognoses on file range from 2026-10-16 to 2027-04-18. These are manufacturer-reported estimates and frequently move; check the linked register entry for the latest date.
17 of the active register entries indicate alternatives or equivalents (same active substance or an alternative treatment). Do not switch on your own — a pharmacist or prescriber can confirm the right substitute in your country.
Directly from the official medicines-agency registers that list Calcium, Cholecalciferol: BASG (Austria), BfArM (Germany), AEMPS CIMA (Spain), HPRA (Ireland), AIFA (Italy), Läkemedelsverket (Sweden). Every row on this page links to the underlying official record, and the dataset is refreshed from the primary sources every morning. Cross-language matching groups the same active substance across registers, so national spellings all resolve to this page.
Pharmacies, patient sites and newsrooms are welcome to embed the live status of Calcium, Cholecalciferol — free, with attribution. Copy this snippet:
<iframe src="https://www.mobidoctor.eu/medicine-shortages/medicine-shortages/calcium-cholecalciferol/embed.html" width="100%" height="150" loading="lazy" style="border:1px solid #e1e0d9;border-radius:12px" title="Calcium, Cholecalciferol availability in Europe"></iframe> <p style="font-size:12px">Source: <a href="https://www.mobidoctor.eu/medicine-shortages/medicine-shortages/calcium-cholecalciferol/">Calcium, Cholecalciferol shortage status — European Medicine Shortage Tracker</a> by MobiDoctor</p>